Wikiposts
Search
The Pacific: General Aviation & Questions The place for students, instructors and charter guys in Oz, NZ and the rest of Oceania.

CYCLONE "YASI".....Nth QLD

Thread Tools
 
Search this Thread
 
Old 2nd Feb 2011, 01:32
  #21 (permalink)  
 
Join Date: Jun 2006
Location: 3rd rock from the sun
Posts: 2,474
Received 319 Likes on 119 Posts
I spent all of last night flying up and down the coast from Cairns to Brisbane and the feeling was quite strange hearing all those extra flights (Qantas, Virgin, Jetstar, Skytrans, Alliance, RFDS, Careflight, RAAF) flying around even in the middle of the night helping evacuate Cairns and Townsville. Hat's go off to all those who pitched in, some called in on their days off, to help in a time of need.

Good luck to all those still in the firing line. I have no doubt many more will also come out to help with the clean up and any further flights required after the cyclone passes.

morno
morno is offline  
Old 2nd Feb 2011, 02:34
  #22 (permalink)  
 
Join Date: Dec 2001
Location: YMML
Posts: 2,564
Received 5 Likes on 4 Posts
Cyclone has( EDIT-Had..site went offline at about 0800 this morning) passed directly over the Willis Island radar site. Eye measures 46km across....biggest I have ever seen on these sites since I have had access.EDIT- looks like enough to blow out a pretty tough radar site built for this purpose.

Just hope W48 is strong enough to withstand this monster.
OZBUSDRIVER is offline  
Old 2nd Feb 2011, 07:38
  #23 (permalink)  
 
Join Date: Jun 2009
Location: Australia
Posts: 2,167
Likes: 0
Received 1 Like on 1 Post
I must say I'm a bit surprised the wind readings are not higher.

Just look at the BOM CNS radar wind updated at 0827 UTC at Flinders Reef ( just about 100 km SSE of the eye ) it's only 102km/h? I would have thought it would be much higher than that considering it's close to the eye.

The 0800 Metar in CNS still shows only 180/6, slowed by the land I guess?

0800 TSV Metar shows 140 27/39

Just thought south of the eye would be more than 102km/h over open water.?

Last edited by nitpicker330; 2nd Feb 2011 at 08:05.
nitpicker330 is offline  
Old 2nd Feb 2011, 07:45
  #24 (permalink)  
 
Join Date: Aug 2002
Location: Further away
Posts: 947
Received 10 Likes on 8 Posts
Hamo island has had the most wind all day 40 - 50 kts
megle2 is offline  
Old 2nd Feb 2011, 12:46
  #25 (permalink)  
 
Join Date: Feb 2005
Location: Left of reality.
Posts: 243
Likes: 0
Received 0 Likes on 0 Posts
Evacuated South Goulbourn Island a few years ago. (before the sky turned to black) then ran to Katherine. That cyclone predicted to hit Darwan at cat 4. It slipped sideways, Maningrida,Oenpelli. 4 mtr tidal surge.
Power outages for 3 weeks.
Think i had it easy.
Goodluck QLD.
M
multime is offline  
Old 2nd Feb 2011, 13:52
  #26 (permalink)  
 
Join Date: Oct 2007
Location: YBBN
Posts: 1,022
Likes: 0
Received 0 Likes on 0 Posts
"Unconfirmed reports that TC Yasi has blown the hat off Bob Katter"

In all seriousness, watching a video feed, looks pretty nasty. Hope the damage bill isn't too bad, and more importantly, hoping for minimal fatalities
PyroTek is offline  
Old 2nd Feb 2011, 13:58
  #27 (permalink)  
 
Join Date: May 2002
Location: Asia
Age: 56
Posts: 2,600
Received 0 Likes on 0 Posts
Does anyone know if the 3-4 weather observers that usually man the weather station on Willis Island got off the island before the eye of Yasi passed over it earlier yesterday?
404 Titan is offline  
Old 2nd Feb 2011, 14:02
  #28 (permalink)  
 
Join Date: Nov 2007
Location: Australia
Posts: 2,509
Likes: 0
Received 14 Likes on 14 Posts
Does anyone know if the 3-4 weather observers that usually man the weather station on Willis Island got off the island before the eye of Yasi passed over it earlier yesterday?
Read in another thread that the Willis crew got away alright.





.
Flying Binghi is offline  
Old 2nd Feb 2011, 14:08
  #29 (permalink)  
 
Join Date: May 2002
Location: Asia
Age: 56
Posts: 2,600
Received 0 Likes on 0 Posts
Flying Binghi

Many thanks for that.
404 Titan is offline  
Old 2nd Feb 2011, 18:49
  #30 (permalink)  
Silly Old Git
 
Join Date: Aug 2005
Location: saiba spes
Posts: 3,726
Likes: 0
Received 2 Likes on 2 Posts
From another source

EMQ sent a chopper out yesterday to retrieve the 3 observes + 1 tech from Willis. I'm told the a/c refuelled from diesel stored on the island. The bureau's feeling is that a bird has taken out the weather vane and quite possibly the anemometor - they're co-sited. The wx radar is being buffeted - it can't be commanded to turn -so most likely the radome has gone wokabut. As at dusk this evening the station was still accepting stallite phone calls so the generator was still running. Satellite pics will be taken on Friday to look for the exhaust of the generator. If no exhaust then the station will need to be resupplied with food as well as all the other stuff.
tinpis is offline  
Old 2nd Feb 2011, 19:47
  #31 (permalink)  
 
Join Date: Jun 2009
Location: Australia
Posts: 2,167
Likes: 0
Received 1 Like on 1 Post
Can anyone post the Metars for YBCS TBTL for the period the Cyclone went through. All the Metars I saw up to 0100 DST weren't that bad.


Some of the reporting on this Cyclone from CH 9 CH 7 and Sky News has been absolute media hype bs. Some of the crap that has been said is amazing and just shows how dumb most reporters are. Just sitting at home watching the BOM CNS 250 km Radar feed last night I could see clearly the eye moving over Dunk Island but the media were saying something else. I rang Sky and suggested they show the BOM Radar feed but was brushed off rudely!!

Late last night The reporters in CNS and Hamilton island hotels were crapping on about the gale force cyclonic wind and it's eery noises!! I was checking the CNS Metars every 30 mins and saw nothing much above 30 kts. TSV had constant 40 to 50 kt winds but that was about the worst I saw all night. For gods sake Mel has stronger winds on a bad northerly day than CNS/HMI had at the time they reported.
I'm sure that the winds were bad and damage was caused in the Mission beach area however.

After all the crap they write on Aviation incidents I shouldn't be surprised.

Last edited by nitpicker330; 2nd Feb 2011 at 20:03.
nitpicker330 is offline  
Old 2nd Feb 2011, 20:10
  #32 (permalink)  
 
Join Date: Nov 2007
Location: Omnipresent
Posts: 323
Likes: 0
Received 3 Likes on 2 Posts
Metars for Cairns and Townsville
NZScion is offline  
Old 2nd Feb 2011, 20:13
  #33 (permalink)  
 
Join Date: Jun 2009
Location: Australia
Posts: 2,167
Likes: 0
Received 1 Like on 1 Post
CH 7 Sunrise host in CNS just reported from her hotel window that the winds in CNS are still strong and gusty and the dangers not over.
However the view behind her looked calm and the CNS Metar says 330/10.!!

They are still trying to hype it up in CNS.

TSV still looks a bit windy..Lots of trees down it seems.


I'll cut and paste the metars here:- thanks


METAR YBTL 020030Z 15019KT 9999 SCT035 BKN050 BKN064 31/21 Q1005 RMK DIST SHOWERS
SPECI YBTL 020100Z 14018G28KT 9999 VCSH SCT035 BKN055 BKN070 31/20 Q1004
SPECI YBTL 020109Z 14017KT 2000 -SHRA SCT035 BKN055 BKN072 31/21 Q1005
SPECI YBTL 020111Z 10025KT 2000 SHRA SCT019 BKN055 BKN057 26/23 Q1006
SPECI YBTL 020119Z 11023G33KT 4000 -SHRA SCT017 BKN045 BKN056 26/24 Q1006
SPECI YBTL 020123Z 14019KT 1000 SHRA SCT017 BKN045 BKN056 26/24 Q1006
SPECI YBTL 020126Z 14023G33KT 1000 SHRA SCT017 BKN045 BKN056 25/24 Q1007
SPECI YBTL 020147Z AUTO 16014KT 9999 // SCT012 BKN037 BKN072 25/24 Q1005
METAR YBTL 020200Z AUTO 16015KT 9999 // SCT024 SCT030 BKN046 26/24 Q1005
METAR YBTL 020230Z AUTO 17016KT 9999 // SCT039 BKN048 BKN065 27/24 Q1004
METAR YBTL 020300Z AUTO 17017KT 9999 // SCT035 BKN041 BKN049 28/23 Q1003
SPECI YBTL 020307Z AUTO 17019G29KT //// // SCT033 BKN042 OVC049 27/23 Q1003
SPECI YBTL 020331Z AUTO 17018G28KT //// // SCT033 BKN040 OVC048 27/24 Q1003
SPECI YBTL 020343Z AUTO 14021KT //// // SCT034 BKN040 OVC057 27/23 Q1003
SPECI YBTL 020348Z AUTO 15020G30KT //// // SCT034 BKN040 OVC046 27/23 Q1003
SPECI YBTL 020401Z AUTO 15020G30KT //// // SCT033 BKN041 OVC054 27/23 Q1002
SPECI YBTL 020430Z AUTO 15020G31KT //// // SCT026 BKN043 OVC079 27/22 Q1002
SPECI YBTL 020500Z AUTO 15024G34KT //// // ////// 26/22 Q1001
SPECI YBTL 020530Z AUTO 15025G35KT //// // ////// 26/22 Q1001
SPECI YBTL 020530Z 15025G35KT //// // ////// 26/22 Q1001 RMK CLD:////// VIS://// FM0800 11045G75KT 5000 RA SCT010 BKN016
SPECI YBTL 020601Z AUTO 15028G38KT //// // ////// 25/22 Q1000
METAR YBTL 020601Z AUTO 15028G38KT //// // ////// 25/22 Q1000
SPECI YBTL 020630Z AUTO 16022G35KT //// // ////// 24/23 Q0999
SPECI YBTL 020700Z AUTO 16026G40KT //// // ////// 24/23 Q0999
SPECI YBTL 020730Z AUTO 15029G44KT //// // ////// 24/23 Q0999
SPECI YBTL 020800Z AUTO 15026G40KT //// // ////// 25/23 Q0999
SPECI YBTL 020830Z AUTO 14027G39KT //// // ////// 24/23 Q0998
SPECI YBTL 020900Z AUTO 15029G48KT //// // ////// 24/23 Q0998
SPECI YBTL 020930Z AUTO 14027G40KT //// // ////// 24/23 Q0998
SPECI YBTL 020959Z AUTO 15029G53KT //// // ////// 24/23 Q0997
SPECI YBTL 021000Z AUTO 15030G53KT //// // ////// 23/23 Q0997
SPECI YBTL 021030Z AUTO 13031G46KT //// // ////// 24/24 Q0997
SPECI YBTL 021046Z AUTO 12036G56KT //// // ////// 24/24 Q0997
SPECI YBTL 021100Z AUTO 12035G54KT //// // ////// 24/24 Q0997
SPECI YBTL 021130Z AUTO 12038G54KT //// // ////// 25/24 Q0996
SPECI YBTL 021200Z AUTO 12039G56KT //// // ////// 24/24 Q0996
SPECI YBTL 021230Z AUTO 12039G56KT //// // ////// 25/25 Q0995
SPECI YBTL 021300Z AUTO 12041G65KT //// // ////// 25/24 Q0994
SPECI YBTL 021330Z AUTO 12046G61KT //// // ////// 25/25 Q0994
SPECI YBTL 021400Z AUTO 11042G56KT //// // ////// 25/25 Q0993
SPECI YBTL 021430Z AUTO 09043G63KT //// // ////// 25/25 Q0994
SPECI YBTL 021500Z AUTO 09043G58KT //// // ////// 25/25 Q0994
SPECI YBTL 021523Z AUTO 10045G73KT //// // ////// 24/24 Q0993
SPECI YBTL 021528Z AUTO 09057G73KT //// // ////// 24/24 Q0993
SPECI YBTL 021530Z AUTO 09053G73KT //// // ////// 24/24 Q0993
SPECI YBTL 021600Z AUTO 10048G65KT //// // ////// 25/24 Q0993
METAR YBTL 021600Z AUTO 10048G65KT //// // ////// 25/24 Q0993
SPECI YBTL 021630Z AUTO 09042G62KT //// // ////// 25/25 Q0993
SPECI YBTL 021652Z AUTO 09047G59KT //// // ////// 25/25 Q0994
SPECI YBTL 021700Z AUTO 08043G61KT //// // ////// 25/25 Q0994
SPECI YBTL 021730Z AUTO 09048G64KT //// // ////// 25/25 Q0994
SPECI YBTL 021730Z AUTO 09048G64KT //// // ////// 25/25 Q0994
SPECI YBTL 021730Z AUTO 09048G64KT //// // ////// 25/25 Q0994
SPECI YBTL 021800Z AUTO 08047G60KT //// // ////// 25/25 Q0995
SPECI YBTL 021830Z AUTO 08044G58KT //// // ////// 26/25 Q0996
SPECI YBTL 021830Z AUTO 08044G58KT //// // ////// 26/25 Q0996
SPECI YBTL 021830Z AUTO 08044G58KT //// // ////// 26/25 Q0996
SPECI YBTL 021900Z AUTO 08045G62KT //// // ////// 25/25 Q0997
SPECI YBTL 021928Z AUTO 07031G53KT //// // ////// 25/25 Q0997
SPECI YBTL 021928Z AUTO 07031G53KT //// // ////// 25/25 Q0997
SPECI YBTL 021928Z AUTO 07031G53KT //// // ////// 25/25 Q0997
SPECI YBTL 021930Z AUTO 07033G53KT //// // ////// 25/25 Q0997
SPECI YBTL 021930Z AUTO 07033G53KT //// // ////// 25/25 Q0997
SPECI YBTL 021930Z AUTO 07033G53KT //// // ////// 25/25 Q0997
SPECI YBTL 021932Z AUTO 07043G55KT //// // ////// 25/25 Q0997
SPECI YBTL 021932Z AUTO 07043G55KT //// // ////// 25/25 Q0997
SPECI YBTL 021932Z AUTO 07043G55KT //// // ////// 25/25 Q0997
SPECI YBTL 021952Z AUTO 07039G55KT //// // ////// 26/25 Q0999
SPECI YBTL 021952Z AUTO 07039G55KT //// // ////// 26/25 Q0999
SPECI YBTL 021952Z AUTO 07039G55KT //// // ////// 26/25 Q0999
SPECI YBTL 022000Z AUTO 06040G54KT //// // ////// 26/25 Q1000
SPECI YBTL 022014Z AUTO 07029G48KT //// // ////// 26/25 Q1000
SPECI YBTL 022014Z AUTO 07029G48KT //// // ////// 26/25 Q1000
SPECI YBTL 022015Z AUTO 07033G48KT //// // ////// 26/25 Q1000
SPECI YBTL 022030Z AUTO 06034G48KT //// // ////// 27/25 Q1000
SPECI YBTL 022030Z AUTO 06034G48KT //// // ////// 27/25 Q1000
SPECI YBTL 022030Z AUTO 06034G48KT //// // ////// 27/25 Q1000
SPECI YBTL 022100Z AUTO 07034G46KT //// // ////// 27/25 Q1001


METAR YBCS 020130Z AUTO 17012KT //// // BKN049 BKN056 BKN070 31/21 Q////
METAR YBCS 020200Z AUTO 17011KT //// // SCT047 BKN056 BKN066 31/21 Q////
METAR YBCS 020230Z AUTO 17012KT //// // ////// 31/21 Q////
SPECI YBCS 020249Z AUTO 15018G29KT //// // ////// 28/23 Q////
SPECI YBCS 020250Z AUTO 15020G39KT //// // ////// 27/24 Q////
SPECI YBCS 020300Z AUTO 17020G31KT //// // ////// 25/23 Q////
SPECI YBCS 020324Z AUTO 24007KT //// // ////// 26/24 Q0999
METAR YBCS 020330Z AUTO 26006G16KT //// // ////// 27/24 Q0999
METAR YBCS 020400Z AUTO 19008KT //// // ////// 29/21 Q0998
SPECI YBCS 020435Z AUTO 15015G29KT //// // ////// 26/23 Q0998
METAR YBCS 020500Z AUTO 19007G17KT //// // ////// 26/23 Q0998
METAR YBCS 020530Z AUTO 22005KT //// // ////// 27/22 Q0996
METAR YBCS 020600Z AUTO 26007KT //// // ////// 27/22 Q0996
METAR YBCS 020630Z AUTO 18007KT //// // ////// 26/22 Q0995
METAR YBCS 020700Z AUTO 21004KT //// // ////// 25/23 Q0995
METAR YBCS 020730Z AUTO 19006KT //// // ////// 26/21 Q0993
METAR YBCS 020800Z AUTO 18006KT //// // ////// 28/21 Q0992
METAR YBCS 020830Z AUTO 20008KT //// // ////// 29/20 Q0992
METAR YBCS 020900Z AUTO 25009G23KT //// // ////// 29/20 Q0991
METAR YBCS 020930Z AUTO 25012G25KT //// // ////// 29/20 Q0989
METAR YBCS 021000Z AUTO 28013G28KT //// // ////// 29/20 Q0988
METAR YBCS 021030Z AUTO 25012G26KT //// // ////// 28/21 Q0988
SPECI YBCS 021056Z AUTO 25015G26KT //// // ////// 28/21 Q0987
SPECI YBCS 021100Z AUTO 25016G26KT //// // ////// 28/20 Q0987
SPECI YBCS 021130Z AUTO 26018G29KT //// // ////// 27/21 Q0986
SPECI YBCS 021200Z AUTO 25017G32KT //// // ////// 29/20 Q0985
SPECI YBCS 021231Z AUTO 26016G30KT //// // ////// 27/21 Q0983
SPECI YBCS 021300Z AUTO 26019G31KT //// // ////// 27/21 Q0984
SPECI YBCS 021321Z AUTO 27020G44KT //// // ////// 27/21 Q0983
SPECI YBCS 021330Z AUTO 27033G46KT //// // ////// 27/21 Q0983
SPECI YBCS 021400Z AUTO 30020G33KT //// // ////// 26/21 Q0983
SPECI YBCS 021430Z AUTO 32017G33KT //// // ////// 26/21 Q0983
SPECI YBCS 021443Z AUTO 32020G50KT //// // ////// 26/21 Q0983
SPECI YBCS 021500Z AUTO 32024G43KT //// // ////// 25/21 Q0983
SPECI YBCS 021530Z AUTO 33022G37KT //// // ////// 26/21 Q0984
SPECI YBCS 021600Z AUTO 33024G35KT //// // ////// 26/21 Q0986
METAR YBCS 021600Z AUTO 33024G35KT //// // ////// 26/21 Q0986
SPECI YBCS 021630Z AUTO 34024G40KT //// // ////// 25/24 Q0987
SPECI YBCS 021700Z AUTO 34026G42KT //// // ////// 25/24 Q0989
SPECI YBCS 021730Z AUTO 34025G39KT //// // ////// 25/24 Q0991
SPECI YBCS 021800Z AUTO 34025G41KT //// // ////// 24/24 Q0992
SPECI YBCS 021831Z AUTO 34022G32KT //// // ////// 24/24 Q0993
SPECI YBCS 021900Z AUTO 33015G25KT //// // ////// 25/23 Q0995
METAR YBCS 021930Z AUTO 33014KT //// // ////// 24/24 Q0996
SPECI YBCS 021949Z AUTO 33015G27KT //// // ////// 25/23 Q0997
METAR YBCS 022000Z AUTO 33014KT //// // ////// 25/24 Q0997
METAR YBCS 022030Z AUTO 32012KT //// // ////// 25/24 Q0998
METAR YBCS 022100Z AUTO 31010KT //// // ////// 25/24 Q0999

Last edited by nitpicker330; 2nd Feb 2011 at 21:17.
nitpicker330 is offline  
Old 2nd Feb 2011, 20:14
  #34 (permalink)  
Silly Old Git
 
Join Date: Aug 2005
Location: saiba spes
Posts: 3,726
Likes: 0
Received 2 Likes on 2 Posts
For gods sake Mel has stronger winds on a bad northerly day than CNS/HMI had at the time they reported.
80kts? ppffft..They'd laff at ya in Willingtin, Inzud.

Glad its over. The Jim the Mower man businesses will do good
tinpis is offline  
Old 2nd Feb 2011, 20:16
  #35 (permalink)  
 
Join Date: Jun 2008
Location: South Pacific
Posts: 862
Likes: 0
Received 0 Likes on 0 Posts
If the rainforest hasn't been reduced to mere sticks and trunks with all the foliage blown away, then it hasn't been too bad..
I'll second morno's 'hatsoff'.
frigatebird is offline  
Old 2nd Feb 2011, 20:17
  #36 (permalink)  
 
Join Date: Jun 2009
Location: Australia
Posts: 2,167
Likes: 0
Received 1 Like on 1 Post
Thanks for that.

So there was 1 gust in CNS to 50 kts.
TSV had up to 73 for a while, quite breezy there!!

I think CNS and TSV have dodged a bullet.

Still say the media hyped it up with sensationalistic reporting.
nitpicker330 is offline  
Old 2nd Feb 2011, 20:50
  #37 (permalink)  
 
Join Date: May 2002
Location: Australia
Posts: 408
Likes: 0
Received 0 Likes on 0 Posts
Agree with that Nitpicker. All the sell Newspapers and TV commercials.
Critical Reynolds No is offline  
Old 2nd Feb 2011, 21:14
  #38 (permalink)  
 
Join Date: Jun 2009
Location: Australia
Posts: 2,167
Likes: 0
Received 1 Like on 1 Post
MEL had winds of 350/35G42 a while back. Avalon had 45 kts and the houses in MEL aren't built for CAT 3 storms either. Did ya see Mel and Koshy Live from Brighton that night!!

I sure as hell thought my roof was going to come off that night in MEL.

Not to mention Windy Wellington, 40 kts is a slight breeze for them.
nitpicker330 is offline  
Old 2nd Feb 2011, 22:01
  #39 (permalink)  
 
Join Date: Mar 2002
Location: Seat 1A
Posts: 8,571
Received 77 Likes on 45 Posts
Hey Tinpis,
I'm told the a/c refuelled from diesel stored on the island.
I hope they also chucked in a bit of petrol to thin it out a bit.
Capn Bloggs is offline  
Old 2nd Feb 2011, 22:11
  #40 (permalink)  
 
Join Date: Jul 2010
Location: Australia
Age: 62
Posts: 252
Likes: 0
Received 0 Likes on 0 Posts
The strongest gust I can find in the area is a Lucinda 100 kts, 50kts the highest at Cairns airport. Unfortunately it doesn't appear Tully has a BOM site so no info available from there.

It will be interesting to hear what did happen at the centre.

Tracy which has been the bench mark for cyclones recorded the following "prior" top the BOM instruments being made U/S. In reality the wind was stronger, How much stronger?
217km/h wind gust
950 hectopascals
255 rainfall within 12 hours overnight
death toll-71 people
injuries-145 major, over 500 minor
70-80% houses destroye
d.

Wind speeds of 217 km/h registered at Darwin Airport before the equipment was itself blown away and there are estimates of maximum speeds of up to 300 km/h.
Seeing this destruction also brings home another matter - Darwin is a very new city simply because there was almost nothing left standing when Tracy had finished her work.

Last edited by Skynews; 2nd Feb 2011 at 23:46.
Skynews is offline  


Contact Us - Archive - Advertising - Cookie Policy - Privacy Statement - Terms of Service

Copyright © 2024 MH Sub I, LLC dba Internet Brands. All rights reserved. Use of this site indicates your consent to the Terms of Use.