PPRuNe Forums - View Single Post - NEWCASTLE - 8
Thread: NEWCASTLE - 8
View Single Post
Old 23rd Sep 2014, 12:17
  #5503 (permalink)  
Kev 1
 
Join Date: Jan 2004
Location: Newcastle
Posts: 94
Likes: 0
Received 0 Likes on 0 Posts
British Airways

Increase in capacity on the NCL-LHR route from mid/late November - with up to eight flights per day on selected days - operated by a mixture of A319/A320:

NCL-LHR
1234567 07:45 (09:05) BA1321
123456- 09:35 (11:00) BA1325
---4--- 11:15 (12:35) BA1329
-----6- 11:45 (13:05) BA1327
12345-- 12:15 (13:35) BA1327
-----6- 12:40 (14:00) BA1349
------7 12:40 (14:00) BA1327
------7 13:35 (15:00) BA1325
1------ 13:45 (15:05) BA1349
-234--- 14:35 (15:55) BA1333
1---5-7 14:45 (16:05) BA1333
1234567 15:50 (17:10) BA1331
-----6- 18:10 (19:30) BA1335
12345-7 18:15 (19:35) BA1335
12345-7 20:10 (21:20) BA1337

LHR-NCL
1234567 (07:35) 08:45 BA1324
1234567 (08:40) 09:50 BA1330
1234567 (09:50) 11:00 BA1326
12345-7 (12:45) 13:55 BA1332
1234-67 (15:50) 17:00 BA1334
----5-- (16:00) 17:10 BA1332
-2----- (18:20) 19:30 BA1336
1-34567 (18:25) 19:35 BA1336
12345-7 (20:25) 21:35 BA1338
----5-7 (21:05) 22:15 BA1348
--3---- (21:00) 22:10 BA1328

Thanks, Kev
Kev 1 is offline