PPRuNe Forums - View Single Post - BIRMINGHAM - 4
Thread: BIRMINGHAM - 4
View Single Post
Old 17th Jul 2010, 13:00
  #3243 (permalink)  
OltonPete
 
Join Date: Jan 2006
Location: Solihull
Age: 60
Posts: 3,329
Likes: 0
Received 0 Likes on 0 Posts
June Route Analysis

Source of the monthly passenger figures: CAA

Average pax per flight and load factor: A BHX Blog and my own records.

Right, no ash cloud problems so the only thing I do
not have to hand are flybe cancellations so some of
routes they are on could have higher load factors

Things to consider for June 2010, the World Cup, warm
UK weather and there were five Tuesdays & Wednesdays.
That last one can be quite significant as they are the weaker
days of any month. Another example how this distorts
would be Ryanair Porto - pax down this year but in fact
load factor increased 5% and there were 3 more pax
per flight.

Continental was showing one flight cancelled on the
bhx blog increasing their load factor. PIA cancelled two
Saturday services and one Tuesday plus swapped one
77W flight for a 772 making an excellent June load
factor of 79%.

I can't remember seeing so many load factors near 90%
in June, lets hope the airlines also got the desired
yields to match.


2009 figures in brackets.

BRUSSELS 9578(9710) 40 PER FLIGHT/47% LOAD FACTOR
LARNACA 6638(5120) 151 PAX/78%
COPENHAGEN 6466(6656) 70 PAX/70%
BERGERAC 1797(1266) 53 PAX/68%
BIARRITZ 2583(3563) 144 PAX/76%
BREST 625(805) 39 PAX/50%
LA ROCHELLE 1122(941) 43 PAX/55%
LYON 2897(2232) 31 PAX 66%
NICE 5702 (6447) 110 PAX/82%
PARIS CDG 28007(27572) 56 PAX/64%
TOULOUSE 428(333) 54 PAX/69%
DUSSELDORF 13764(12383) 40 PAX/50%
FRANKFURT 23001 (20290) 64 PAX/64%
HAMBURG 2897(2192) 48 PAX/62%
HANOVER 4077(3901) 46 PAX/59%
MUNICH 11032(8978) 70 PAX/81%
WEEZE 3629(4340) 140 PAX/74%
STUTTGART 3698(2806) 39 PAX 50%
CORK 6715(5104) 134 PAX/77%
DUBLIN 45395(44642) 131 PAX/73%
KNOCK 3448(4394) 107 PAX/72-75%
WATERFORD 1242(1629)39 PAX/55%
MILAN MXP 3609(2796) 60 PAX/56%
TRIESTE 2117 (2015) 118 PAX/62%
MALTA 1924(3527) 120 PAX/84%
AMSTERDAM 36877(32461) 90 PAX/70%
FARO 18589(13711) 148 PAX 79%
OPORTO 2577(2736) 161 PAX 85%
ALICANTE 26504(26012) 156 PAX/85%
ALMERIA 1501(4717) 188 PAX/87%
GIRONA 5489(4004) 161 PAX/85%
IBIZA 9188(5593) 158 PAX/78%
MAHON 5946(7216) 175 PAX/82%
MALAGA 29015(29578) 156 PAX/85%
MURCIA 8972(14711) 145 PAX/84%
PALMA 17214(23593) 146 PAX/88%
REUS 3923(6661) 151 PAX/80%
ARRECIFE 6751(3271) 161 PAX/79%
FUERTEVENTURA 3121(0) 173 PAX/81%
LAS PALMAS 5255(0) 173 PAX 81&
TENERIFE 13644(8437) 155 PAX/85%
GOTHENBERG 2154(1450)31 PAX 68%
ZURICH 12099(12416) 67 PAX/67%
ISTANBUL 3481(3164) 87 PAX/61%
ANTAYLA 821(0) 103 PAX - SPLIT WITH LGW?
PRAGUE 5805(8904) 171 PAX/90%
KAUNAS 3120(2484) 173 PAX 92%
BYDGOSZCZ 3895(2996) 166 PAX/88%
GDANSK 3035(2938) 169 PAX/89%
KATOWICE 2686(4949) 149 PAX/79%
KRAKOW 4270 (5021) 164 PAX/87%
RZESNOW 3075(2603) 171 PAX/90%
BRATISLAVA 4314(3828) 166 PAX/88%
ASHKAHBAD 3939(3923) 116 PAX/61%
TEHRAN 3140(0) 131 PAX/55%
DUBAI 37392(34006) 316 PAX/77%
ISLAMBAD 7689(7668) 275 PAX/79%
NEWARK 9283(8655) 160 PAX/90%.

Pete
OltonPete is offline