PPRuNe Forums - View Single Post - BIRMINGHAM - 4
Thread: BIRMINGHAM - 4
View Single Post
Old 18th Jun 2010, 18:31
  #3178 (permalink)  
OltonPete
 
Join Date: Jan 2006
Location: Solihull
Age: 60
Posts: 3,339
Likes: 0
Received 3 Likes on 1 Post
May individual route analysis

Source of the monthly passenger figures was the CAA, the
average pax and load factor are estimates based on details
from other forums, acarsd and my own records (very estimated
in some cases). The 2009 figures are in brackets.

I believe load factors will prove to be higher in some instances.
These should just be schedule and I have no idea if diversion
pax are included. Emirates has been calculated as 122 rotations
as EK37/38 diverted away on 16/5 but of course the Manchester
lunchtime diverted in and operated out, which would make it 124.

BRUSSELS 10486(9141), 52 PAX/59%
LARNACA 6080(5524), 148 PAX/73%
COPENHAGEN 8008(6189),80 PAX/75%
BERGERAC 1239(991), 52 PAX/66%
BIARRITZ 2017(2936), 126 PAX/67%
BREST 311(319),39 PAX/50%
LA ROCHELLE 370(481),31/40%
LYON 2659(2098), 33 PAX/66%
NICE 4128(3623), 115 PAX/82%
PARIS CDG 28126(24970), 55 PAX/62%
TOULOUSE 157(215), 39 PAX/50%
DUSSELDORF 14401(11588)/43 PAX/55%
FRANKFURT 24344(20132), 68 PAX/63%
HAMBURG 3215(1945), 52 PAX/66%
HANOVER 4399(3793), 52 PAX/67%
MUNICH 10809(7990), 71 PAX/84%
WEEZE 3365(4380), 140 PAX/74%
STUTTGART 3679(2599), 38 PAX/49%
CORK 6316(5486), 121 PAX/70%
DUBLIN 41948(44552), 121 PAX/66%
KNOCK 3496(4514), 102 PAX/73%
WATERFORD 1340(1785), 37 PAX/56%
MILAN 3572(3027), 60 PAX/54%
TRIESTE 1994(1642), 111 PAX, 59%
MALTA 2134(3143), 119 PAX/84%
AMSTERDAM 39278(33997), 97 PAX/72%
FARO 17037(13564), 142 PAX/74%
OPORTO 2829(2505), 157 PAX/83%
ALICANTE 23467(24466), 145 PAX/78%
ALMERIA 1319(4303), 165 PAX/77%
BARCELONA 3376(4506), 99 PAX/67%
GIRONA 5458(3828), 151 PAX/80%
IBIZA 4340(2152), 136 PAx/78%
MAHON 5493(7099), 162 PAX/75%
MALAGA 25562(28206)/154 PAX/82%
MURCIA 8586(13852), 143 PAX/84%
PALMA 13042(20768), 143 PAX/80%
REUS 3203(5768), 133 PAX/71%
ARRECIFE 6408(2868), 152 PAX/75%
FUERTAVENTURA 2617(0), 145 PAX/68%
LAS PALMAS 6007(0), 158 PAX/79%
TENERIFE 12371(8079), 165 PAX/80%
GOTHENBURG 1752(1165), 27 PAX/60%
ZURICH 13391(10412), 77 pax/76%
ANTAYLA 884(0)/88 PAX/46%
DALAMAN 4839(0), 173 PAX/81%
ISTANBUL 3959(3036), 86 PAX/53%
PRAGUE 6073(8989), 174 PAX/92%
KAUNAS 2845(2552), 158 PAX/84%
BYDGOSZCZ 4341(3042),167 PAX/88%
GDANSK 2881(2904), 160 PAX/85%
KATOWICE 2906(5125), 161 PAX/85%
KRAKOW 3890(5122), 162 PAX/86%
RZESNOW 2953(2861), 164 PAX/87%
BRATISLAVA 4290(3578), 165 PAX/87%
ASHKHABAD 4608(4097), 128 PAX/68%
TEHRAN 3596(0), 128 PAX/50%
DUBAI 38700(31158)/317 PAX/76%
ISLAMABAD 9216(8505), 249 PAX/66%
NEWARK 9361(8254), 156 PAX/89%

Peter

Last edited by OltonPete; 18th Jun 2010 at 18:39. Reason: Zurich figures added
OltonPete is offline