PPRuNe Forums - View Single Post - Emirates A388 - Moscow UUDD, GA from 400 feet AGL, 8nm out.
Old 20th Sep 2017, 10:00
  #55 (permalink)  
Anvaldra
 
Join Date: Mar 2014
Location: Lat N55
Age: 56
Posts: 71
Likes: 0
Received 0 Likes on 0 Posts
Originally Posted by DaveReidUK
Correct.

The 975' AMSL point (± the QNH correction, which we now know was negligible) occurred just as the track was approaching the Gorki Leninskiye ("Lenin Hills" - the clue's in the name), one of the highest points in the Greater Moscow area at approximately 720' AMSL.

https://en.wikipedia.org/wiki/Sparrow_Hills
according to "A6EEZ_eceac34" from FR24

1505066057, 2017-09-10T17:54:17Z, UAE131, "55.502243, 37.761009", 2150, 142, 208
1505066034, 2017-09-10T17:53:54Z, UAE131, "55.515976, 37.767918", 1550, 146, 176
1505066025, 2017-09-10T17:53:45Z, UAE131, "55.523365, 37.767906", 1125, 154, 188
1505066019, 2017-09-10T17:53:39Z, UAE131, "55.527603, 37.769794", 975, 157, 201
1505066012, 2017-09-10T17:53:32Z, UAE131, "55.532257, 37.773743", 1075, 156, 211
1505066005, 2017-09-10T17:53:25Z, UAE131, "55.536346, 37.77932", 1275, 157, 221
1505065999, 2017-09-10T17:53:19Z, UAE131, "55.539001, 37.783482", 1450, 157, 221
1505065992, 2017-09-10T17:53:12Z, UAE131, "55.542572, 37.789223", 1675, 155, 222

the lowest altitude 975 ft is hereabout with local elevation ~580 ft

It looks like farm field
Attached Images
File Type: jpg
975 ft.jpg (271.6 KB, 108 views)
File Type: jpg
975 ft -2.jpg (349.6 KB, 107 views)
Anvaldra is offline