PPRuNe Forums - View Single Post - Should I have freaked out...
View Single Post
Old 9th Jan 2017, 16:10
  #10 (permalink)  
ImageGear
Guest
 
Posts: n/a
For interest similar A330 Departure - same runway and sid today:

Mon 05:28:05 PM 51.4782 -0.4981 270° West 157 181 1,300 Level FlightAware ADS-B (LHR / EGLL)
Mon 05:28:20 PM 51.4787 -0.5154 273° West 158 182 1,700 1,125 Climbing FlightAware ADS-B (EGLW)
Mon 05:28:37 PM 51.4781 -0.5377 264° West 171 197 1,900 833 Climbing FlightAware ADS-B (LCY / EGLC)
Mon 05:28:56 PM 51.4748 -0.5613 258° West 185 213 2,200 1,059 Climbing FlightAware ADS-B (ETR / EGTR)
Mon 05:29:11 PM 51.4717 -0.5818 256° West 200 230 2,500 1,200 Climbing FlightAware ADS-B (LCY / EGLC)
Mon 05:29:26 PM 51.4676 -0.6050 254° West 213 245 2,800 1,600 Climbing FlightAware ADS-B (LHR / EGLL)
Mon 05:29:41 PM 51.4634 -0.6274 255° West 218 251 3,300 1,171 Climbing FlightAware ADS-B (LCY / EGLC)

Looks as I would expect