PPRuNe Forums - View Single Post - Air Canada A320 accident at Halifax
View Single Post
Old 2nd Apr 2015, 17:41
  #219 (permalink)  
flyingchanges
 
Join Date: Jan 2008
Location: farmm intersection, our ranch
Age: 57
Posts: 206
Likes: 0
Received 0 Likes on 0 Posts
SPECI CYHZ 290414Z 34024G33KT 3/4SM R14/P6000FT/U -SN DRSN BKN010
OVC018 M06/M07 A2965 RMK SF7SC1 SLP046=
CYHZ 290400Z 34019G54KT 3/4SM R14/5000VP6000FT/D -SN DRSN BKN007
OVC010 M06/M07 A2964 RMK SF7SC1 SLP045=
SPECI CYHZ 290313Z 35020G26KT 1/2SM R14/3500V4500FT/N SN DRSN VV003 M06/M07 A2963 RMK SN8 SLP040=
CYHZ 290300Z 34019G25KT 1/8SM R14/P6000VM0300FT/N +SN DRSN VV003 M06/M07 A2962 RMK SN8 /S09/ SLP038=

Not sure how you only get 13KTS out of these reports. 60 degrees of would get you 90% of those values as a crosswind.
flyingchanges is offline