PPRuNe Forums - View Single Post - Loads on Trips Now Gone
View Single Post
Old 17th Jan 2015, 16:30
  #17 (permalink)  
Capetonian
 
Join Date: Feb 2001
Location: In transit
Age: 70
Posts: 3,052
Likes: 0
Received 0 Likes on 0 Posts
The "indian selling inside info" never made sense as all the information available on Trips.net (Booked loads, load estimates) is available to any subscriber to booking engines (SABRE, Travelport, Amadeus etc.) anyway.
That's not quite correct. What they will give you is an overview like this, which is a general synopsis of the flight showing capacity, adjustment for over/under booking, unsold seats, booked, and non-commercial PNRs. This is already commercially sensitive up to a point, which is why I've removed anything that would indicate what flight it is.

(The AAABBB represents the city pair.)


CAB-LEG--EQP-CAP-ADJ--UNS--BC---NC--
F AAABBB 777 0014 000 001 0013 0000
------------------------------------------
J AAABBB 777 0051 -004 012 0035 0001
------------------------------------------
W AAABBB 777 0036 002 008 0030 0000
------------------------------------------
M AAABBB 777 0235 002 017 0220 0000




BOOKINGS FOR (FLIGHT/DATE)

AAABBB EQP:777 CONFIG:77D

CAB-LEG--OPN--TOT--MAX---CAP---WL--GRP--BLK---STA-
F AAABBB 0001 0013 0014 0014 000 000 000 000
---------------------------------------------------------------
J AAABBB 0013 0035 0047 0051 000 000 001 000
---------------------------------------------------------------
W AAABBB 0006 0030 0035 0036 000 000 000 000
---------------------------------------------------------------
M AAABBB 0018 0220 0237 0235 000 011 000 003
---------------------------------------------------------------

SEGMENT TOTALS BY CABIN:
-CAB--SEG---TOT---GRP--STA--
F AAABBB 0013 000 000
------------------------------------------------
J AAABBB 0035 000 000

(etc)


Now, here's where it becomes far more critical, where it shows the seats allocated to each subclass within the cabins, which is the type of information that people who are trying to get inside information on rebate and redemption tickets would need. It requires a higher level of access to the system to obtain the more sensitive information below.

SEGMENT TOTALS BY BOOKING CLASS:
---------------------------
AAABBB TOT GRP WL
---------------------------
F 0001 0000 000
A 0008 0000 000
Z 0004 0000 000
J 0002 0000 000
C 0001 0000 000
D 0003 0000 000
R 0004 0000 000
I 0016 0000 000
U 0009 0000 000
W 0001 0000 000
E 0015 0000 000
T 0006 0000 000
P 0008 0000 000
Y 0001 0000 000
B 0000 0000 000
H 0002 0000 000
K 0004 0000 000
M 0002 0000 000
L 0006 0000 000
V 0016 0000 000
S 0020 0000 000
N 0101 0000 000
Q 0020 0000 000
O 0020 0000 000
G 0016 0011 000
X 0012 0000 000

There's a lot more too, this is just the basics.

DISCLAIMER : I have a friend who ............ ... gave me the above figures. That means that he or she would not be able to divulge such to anyone, so in order to avoid the embarassment of a refusal, please don't PM me asking for this type of information.

Last edited by Capetonian; 17th Jan 2015 at 16:46.
Capetonian is offline