PPRuNe Forums - View Single Post - USAB. Reality of the market, and CX's 'head in the sand' approach
Old 27th Dec 2014, 16:05
  #28 (permalink)  
DropKnee
 
Join Date: Jan 2005
Location: Nippi
Posts: 241
Likes: 0
Received 0 Likes on 0 Posts
DELTA AIR LINES PAYSCALES
CAPTAIN PAY SCALE (Hourly)
Year
777 747-4 787 A330 767-4 757 767 737-9 737-7 737-8 A319 A320 MD88 MD90 717
12 263 263 251 248 248 219 219 212 210 210 203 203 200 200 190
11 261 261 249 246 246 217 217 210 209 209 202 202 198 198 188
10 259 259 247 244 244 215 215 208 207 207 200 200 196 196 186
9 256 256 246 242 242 213 213 207 206 206 199 199 193 193 185
8 254 254 244 240 240 211 211 205 204 204 197 197 192 192 183
7 252 252 242 239 239 209 209 204 203 203 196 196 190 190 182
6 250 250 240 237 237 208 208 202 201 201 194 194 188 188 181
5 248 248 238 235 235 206 206 201 200 200 193 193 186 186 180
4 246 246 236 233 233 205 205 199 198 198 191 191 185 185 178
3 245 245 234 231 231 203 203 198 197 197 190 190 183 183 177
2 243 243 233 230 230 202 202 196 195 195 187 187 182 182 175
1 241 241 231 228 228 200 200 195 194 194 186 186 180 180 173
DropKnee is offline