PPRuNe Forums - View Single Post - Extra margins with assume thrust
View Single Post
Old 4th Nov 2014, 13:17
  #49 (permalink)  
FE Hoppy
 
Join Date: Sep 1998
Location: wherever
Age: 55
Posts: 1,616
Likes: 0
Received 0 Likes on 0 Posts
Someone asked for the speeds?
Here is some data for those with time to chew on. I've come to the conclusion that at least some of it must be down to thrust having played with the numbers and tried to make CCF fit. It doesn't :-( This is approach climb gradients at Sea Level, One engine inop. Rated Thrust no bleeds.

Vac.SAT.T kelv.rho................TAS ............% ...TAS / IAS.....1/2rhoV^2 .... Ang RAD............Ang DEG...........GS
135 00 273.16 1.292200348 131.4428255 5.62 0.973650559 11162.8125 0.056140944 3.216639136 131.0728578
135 02 275.16 1.282807992 131.9231414 5.61 0.977208455 11162.8125 0.056041258 3.210927565 131.6061694
135 04 277.16 1.273551187 132.4017149 5.61 0.980753444 11162.8125 0.056041258 3.210927565 132.083593
135 06 279.16 1.264427021 132.8785648 5.59 0.984285665 11162.8125 0.055841883 3.199504233 132.6558063
135 08 281.16 1.255432661 133.3537096 5.58 0.987805256 11162.8125 0.055742194 3.193792471 133.1720684
135 10 283.16 1.246565359 133.8271674 5.56 0.991312351 11162.8125 0.055542813 3.182368757 133.7159262
135 12 285.16 1.237822440 134.2989561 5.54 0.994807082 11162.8125 0.055343427 3.170944790 134.2411078
135 14 287.16 1.229201306 134.7690932 5.53 0.998289580 11162.8125 0.055243732 3.165232712 134.731437
135 16 289.16 1.220699430 135.2375960 5.51 1.001759970 11162.8125 0.055044340 3.153808366 135.2275058
135 18 291.16 1.212314353 135.7044813 5.50 1.005218380 11162.8125 0.054944642 3.148096100 135.7016115
135 20 293.16 1.204043686 136.1697658 5.48 1.008664932 11162.8125 0.054745243 3.136671378 136.1681169
135 22 295.16 1.195885103 136.6334659 5.46 1.012099747 11162.8125 0.054545840 3.125246407 136.615212
135 24 297.16 1.187836341 137.0955975 5.45 1.015522945 11162.8125 0.054446136 3.119533828 137.0622441
135 26 299.16 1.179895197 137.5561767 5.43 1.018934642 11162.8125 0.054246727 3.108108483 137.4790706
135 28 301.16 1.172059527 138.0152188 5.42 1.022334954 11162.8125 0.054147020 3.102395719 137.9092091
135 30 303.16 1.164327243 138.4727392 5.40 1.025723994 11162.8125 0.053947604 3.090970004 138.2953483

Sorry about the format :-(
FE Hoppy is offline