PPRuNe Forums - View Single Post - Need PAX Traffic Information Of The Following Airports
Old 8th Mar 2003, 23:36
  #11 (permalink)  
Ian Farquharson
 
Join Date: Apr 2002
Location: Birmingham, UK
Posts: 162
Likes: 0
Received 0 Likes on 0 Posts
UK Airports Passenger Figures - 2002


Total 2002 Total 2001 %

Heathrow 63,362,097 60,764,924 4.27%
Gatwick 29,627,436 31,181,869 -4.99%
Manchester18,809,416 19,307,011 -2.58%
Stansted 16,054,542 13,665,333 17.48%
Birmingham 8,027,730 7,808,562 2.81%
Glasgow 7,803,874 7,292,316 7.02%
Edinburgh 6,930,693 6,068,725 14.20%
Luton 6,491,027 6,555,137 -0.98%
Belfast Int. 3,576,801 3,618,807 -1.16%
Bristol 3,445,991 2,694,464 27.89%
Newcastle 3,426,952 3,431,393 -0.13%
East Midlands3,236,592 2,387,060 35.59%
Liverpool 2,835,871 2,253,398 25.85%
Aberdeen 2,550,498 2,529,218 0.84%
Belfast City 1,896,081 1,192,897 58.95%
London City 1,602,343 1,618,833 -1.02%
Leeds/Bradford1,530,019 1,530,227 -0.01%
Prestwick 1,490,415 1,240,002 20.19%
Jersey 1,488,000 1,559,660 -4.59%
Cardiff 1,425,436 1,543,782 -7.67%
Guernsey 882,814 911,022 -3.10%
Southampton 787,012 857,679 -8.24%
Isle Of Man 731,571 706,985 3.48%
Teeside 671,131 733,617 -8.52%
Humberside 492,433 435,473 13.08%
Norwich 423,968 390,460 8.58%
Bournemouth 394,452 265,758 48.43%
Inverness 386,824 363,704 6.36%
Exeter 347,352 344,025 0.97%


I hope you find this information useful

All the best
Ian F
9th March 2002
Ian Farquharson is offline