PPRuNe Forums - View Single Post - Optimum Altitude for a PC12 Pilatus
View Single Post
Old 4th Jul 2013, 11:10
  #21 (permalink)  
inbalance
 
Join Date: Sep 2002
Location: germany
Age: 58
Posts: 211
Received 4 Likes on 2 Posts
This may help you to find the optimum altitude:

PILATUS PC12 -45
Maximum Cruise Power
Max Take Off Weight
No Wind
No Alternate

100 NM
Alt time fuel
22000 00:33 255
20000 00:33 258
18000 00:33 259
16000 00:33 263
14000 00:32 267
12000 00:32 273
10000 00:32 282
8000 00:32 286
6000 00:32 295

200 NM
Alt time fuel
28000 01:00 403
26000 00:59 409
24000 00:58 416
22000 00:57 424
20000 00:57 436
18000 00:57 447
16000 00:56 458
14000 00:56 472
12000 00:56 484

300NM
Alt time fuel
28000 01:25 547
26000 01:23 561
24000 01:22 577
22000 01:21 593
20000 01:20 614
18000 01:20 634
16000 01:20 654
14000 01:20 676
12000 01:20 696

400NM
Alt time fuel
28000 01:50 692
26000 01:48 713
24000 01:46 737
22000 01:45 763
20000 01:44 792
18000 01:44 821
16000 01:44 850
14000 01:44 881
12000 01:45 908

500NM
Alt time fuel
28000 02:15 836
26000 02:12 866
24000 02:10 897
22000 02:09 932
20000 02:08 970
18000 02:08 1008
16000 02:07 1046
14000 02:08 1085
12000 02:09 1120

600 NM
Alt time fuel
28000 02:40 981
26000 02:37 1018
24000 02:34 1058
22000 02:33 1101
20000 02:32 1148
18000 02:32 1196
16000 02:31 1242
14000 02:32 1290
12000 02:33 1332

700 NM
Alt time fuel
28000 03:05 1125
26000 03:01 1170
24000 02:59 1218
22000 02:57 1270
20000 02:55 1325
18000 02:55 1383
16000 02:55 1437
14000 02:56 1494
12000 02:57 1544

800 NM
Alt time fuel
28000 03:29 1270
26000 03:26 1322
24000 03:23 1379
22000 03:21 1439
20000 03:19 1503
18000 03:19 1570
16000 03:18 1633
14000 03:20 1966
12000 03:21 1756

900 NM
Alt time fuel
28000 03:54 1415
26000 03:50 1447
24000 03:47 1539
22000 03:45 1609
20000 03:43 1681
18000 03:43 1757
16000 03:42 1829
14000 03:43 1903
12000 03:45 1968

1000 NM
Alt time fuel
28000 04:19 1559
26000 04:14 1626
24000 04:11 1699
22000 04:09 1778
20000 04:07 1859
18000 04:07 1944
16000 04:06 2025
14000 04:07 2108
12000 04:09 2179

1100 NM
Alt time fuel
28000 04:44 1704
26000 04:39 1779
24000 04:35 1860
22000 04:33 1947
20000 04:30 2037
18000 04:30 2132
16000 04:29 2221
14000 04:31 2312
12000 04:34 2391

1200 NM
Alt time fuel
28000 05:09 1848
26000 05:03 1931
24000 04:59 2020
22000 04:57 2116
20000 04:54 2215
18000 04:54 2319
16000 04:53 2417
14000 04:55 2517
12000 04:58 2603

1300 NM
Alt time fuel
28000 05:33 1993
26000 05:28 2083
24000 05:23 2180
22000 05:21 2285
20000 05:18 2393
18000 05:18 2506
16000 05:17 2612

1400 NM
Alt time fuel
28000 05:58 2137
26000 05:52 2235
24000 05:48 2341
22000 05:45 2455
20000 05:42 2571
18000 05:42 2693

1500 NM
Alt time fuel
28000 06:23 2282
26000 06:17 2387
24000 06:12 2501
22000 06:09 2624

There is no performance data for 720° available.
Our -45 aircraft is not RVSM aproved, so my performance calculator doesnt show any data above FL280.

Last edited by inbalance; 4th Jul 2013 at 11:23.
inbalance is offline