PPRuNe Forums - View Single Post - BIRMINGHAM - 6
Thread: BIRMINGHAM - 6
View Single Post
Old 17th Mar 2013, 16:29
  #210 (permalink)  
OltonPete
 
Join Date: Jan 2006
Location: Solihull
Age: 60
Posts: 3,326
Likes: 0
Received 0 Likes on 0 Posts
Feb International Route analysis

Sources: -

Passenger figures: CAA
Average pax per flight: movements from a BHX Blog, libhomeradar and own notes
Load Factor: estimated from airline website configs and planespotters.net etc
Schedule International routes have been separated and as you can see some high load-factors for February. A couple have been removed as the mix between schedule and IT in the provisional figures are wrong such as SSH and CMF - I believe.

All you can say is what a difference a month makes as these seem good as stand-alone figures but compared to January 2013 they are amazing and not bad against Feb 2012 - Green shoots or shoot?

Fares in general were high on the sun routes but FR cities were lower.

One domestic of interest was Belfast at 116 pax or 74% load factor - fares were originally cheap but not too different to other UK routes.

Additions and corrections welcome

BRUSSELS 8,233 (8816)---39 pax---45%
LARNACA 2,207 (2934)---158 pax---76%
COPENHAGEN 5,973 (6202)---69 pax---64%
GRENOBLE 3396 (1624)----142 pax---78%
PARIS (CDG) 28,717 (26224)---93 pax---75%
BERLIN (TEGEL) 3,523 (nil)---93 pax---67%
DUSSELDORF 12,907 (12728)---50 pax---58%
FRANKFURT MAIN 19,019 (18136)---98 pax---70%
HAMBURG 2,530 (1222)---55 pax---64%
HANOVER 3058 (3018)---55 pax---70%
MUNICH 14,749 (12421)---84 pax---65%
STUTTGART 1,460 (2712)---32 pax----44%
CORK 6,096 (5866)---54 pax---76%
DUBLIN 42,380 (41646)---130 pax-72%
IRELAND WEST(KNOCK) 1437 (3242)---28 pax-55%
SHANNON 2,107 (2250)---41 pax---85%
WATERFORD 273 (nil)-68 pax---88%??? (I only have two flights operating)
BERGAMO 3,066 (nil)---128 pax---68%
MILAN (MXP) 1,823 (1406)---41 pax---47%
ROME (FIUMICINO) 3,998 (nil)---133 pax-75%
VENICE 2,499 (nil)---104 pax---60%
MALTA 2,549 (2508)---159 pax-84%
AMSTERDAM 34,125 (35263)---92 pax---83%
FARO 5702 (5425)---178 pax---88%
FUNCHAL 1549 (nil)---129 pax---74%
ALICANTE 11064 (14932)---184 pax---91%
BARCELONA 5,861 (o)---163 pax---86%
Girona Nil (2340)
MALAGA 10444 (12009)---187 pax---92%
PALMA DE MALLORCA 2,522 (nil)---158 pax 83%
ARRECIFE 5394 (6627)---200 pax---84%
FUERTEVENTURA 2871 (3479)---179 pax---89%
LAS PALMAS 2790 (4200)---174 pax---87%
TENERIFE 12015 (12690)---194 pax--93%
STOCKHOLM (ARN) 2183 (nil)---78 pax-65%
GENEVA 9990 (13047)----143---90% (one flight cancelled?)
ZURICH 9,654 (11229)---79 pax---72%
ISTANBUL 5,854 (4240)---105 pax---68%
PRAGUE nil (3408)
Kaunas nil (2546)
BYDGOSZCZ 4,042 (3573)---168 pax-89%
GDANSK Nil (2403)
KATOWICE 2,585 (2108)---162 pax---85%
KRAKOW 2533 (nil)----158 pax---84%
RZESZOW 3,694 (2597)---154 pax---81%
BRATISLAVA 2,643 (3727)---165 pax---87%
ASHKHABAD 4,082 (4239)----128 pax---74%
DUBAI 38,723 (42515)---345 pax---81%
IS LAMABAD 6,691 (7960) ---239 pax---67%
NEW YORK (NEWARK) 6,100 (6095)---133 pax---78%

Pete
OltonPete is offline