PPRuNe Forums - View Single Post - BIRMINGHAM - 5
Thread: BIRMINGHAM - 5
View Single Post
Old 21st Dec 2012, 21:39
  #1984 (permalink)  
OltonPete
 
Join Date: Jan 2006
Location: Solihull
Age: 60
Posts: 3,326
Likes: 0
Received 0 Likes on 0 Posts
Novedmber route analysis

As usual the monthly figures from the CAA, the average pax and load factor per my estimates from a BHX blog, libhomeradar and planespotters.net. Schedule services only 2011 in brackets.

Any help from across the Irish Sea re Knock & Waterford would be appreciated, as I am sure some Knock flights might not have operated and I couldn't find any Waterford flights on a Wednesday - did they operate or was it three a week?

DUBLIN 46,236 (45160)---------135 pax----75% on less rotations

DUBAI 38,568 (39280)-----------324 pax---78% - EK38 on 30th probably in Dec figures as tech
AMSTERDAM 37,963 (38143)----90 pax---80% impressive considering Q400's rather than 733's
PARIS (CDG) 29,550 (29015) ----90 pax---75%
TENERIFE 13463 (16027)-------192 pax----93% - less flight not - enough seats
FRANKFURT 21,494 (19932)-----90 pax-----65%
ALICANTE 12619 (17204) --------180 pax-----89% (BMI Baby capacity not replaced & less ZB)
DUSSELDORF 15,967 (15013)-----47 pax-----55%
ARRECIFE 7203 (6980)-----------180 pax-----89% (less capacity more pax)
MUNICH 14,923 (12459)----------73 pax------55% (not sure if this route needs 2 airlines)
MALAGA 11653 (11516)-----------177 pax------87% (more pax way less capacity)
BRUSSELS 9,228 (10393)---------53 pax-------47%
ZURICH 8,309 (11060)------------69 pax-------70% (33.333% cut in rotations)
FUERTEVENTURA 3837 (3047) 174 pax-----87%
FARO 7171 (7530) -----------------179 pax------89%
COPENHAGEN 7,180 (7663)------76 pax------76%
ISLAMABAD 6,879 (7538)--------265 pax-----73%
NEW YORK (EWR) 6,841 (6287)-143 pax----84%
CORK 6,404 (6494)------------------53 pax----74%
ISTANBUL 6,268 (4487)----------105 pax----68%
HANOVER 3582 (4215)------------ 60 pax-----71% (frequency reduction but a few 195's)
ASHKHABAD 5,251 (5021)-------154 pax-----81%
LAS PALMAS 3182 (4984)--------177 pax-----89%
BERLIN (TEGEL) 5,084 (nil)------88 pax-----64%
ROME (FCO) 4,180 (nil)-----------130 pax-----75%
BARCELONA 4,088 (nil)----------146 pax-----77%
BYDGOSZCZ 4,017 (4113)-------155 pax-----82%
STOCKHOLM (ARN) 3,896 (nil)-75 pax------55% approx
LARNACA 2959 (3644)----------185 pax------86%
VENICE 3,547 (nil)---------------118 pax------60% - quite a few A321's - poor planning (68% A320)
PALMA 3098 (nil)----------------141 pax-------75%
FUNCHAL 2018 (nil)-------------112 pax-------64%
RZESZOW 3,169 (2501)---------144 pax------.76% (possibly 151 pax 80% if one flight diverted)
MALTA 3,096 (2615)------------172 pax-------92%
SHANNON 3,005 (2952)---------50 pax-------70%
BRATISLAVA 2,964 (4007)----165 pax-------87% (reduced 3 to 2 a week)
HAMBURG 2,896 (1608)---------60 pax-------70%
BUDAPEST 2,593 (nil)----------162 pax -------86% (Must be real cheap fares?)
MILAN (MXP) 2,554 (1713)-----46 pax-------50%
KATOWICE 2,527 (2363)-------158 pax-------84%
STUTTGART 2,511 (3204)------31 pax-------39%
KRAKOW 2,272 (nil)-------------162 pax-------86%
KNOCK 2,224 (3451)-------------37 pax--------51% (733 to ATR72)
BERGAMO 2,002 (nil) -----------91 pax--------48% (seems very low)
WATERFORD 1,260 (658)------ 52 pax--------67% (Arann stopped in Nov 11 -)
MURCIA 1,062 (nil) -------------133 pax-------70% (ended 6/11)
GIRONA 722 (2518)--------------120 pax-------64& (ended 5/11 and replaced with BCN)
GDANSK 629 (2607)-------------157 pax-------83% (ended 6/11)
REUS 432 (nil)---------------------108 pax........57%
TRIESTE 563 (nil)----------------140 pax-------75% (ended 4/11)
KAUNAS 354 (2438)-------------177 pax-------94% (ended 4/11)
Prague Nil
Lyon Nil
Gothenburg nil

Pete
OltonPete is offline