PPRuNe Forums - View Single Post - A Fair Tax on Flying
View Single Post
Old 21st Aug 2012, 11:33
  #37 (permalink)  
Heathrow Harry
 
Join Date: Apr 2010
Location: London
Posts: 7,072
Likes: 0
Received 0 Likes on 0 Posts
FERetd

Total tax take is shown below - clearly we are nowhere near the highest take which was, interestingly, under the Tories in the early 80's

obviously if you cut income tax then the tax has to be raised somewhere else

unless we REALLY cut deep - say defence, the NHS, University education (only 5% of the UK went to uni when I graduated ), social security....... but how you'd get elected on such a platform is beyond me

Financial year - Net taxes and NI £bn - % GDP


1964-65 12.3 36.2.
1965-66 11.4 31.2.
1966-67 12.3 31.8.
1967-68 13.8 33.6.
1968-69 15.6 35.
1969-70 17.7 37.
1970-71 19.3 36.3.
1971-72 20.8 35.
1972-73 22 32.6.
1973-74 24 31.9.
1974-75 31.1 34.5.
1975-76 39.5 35.3.
1976-77 46 35.1.
1977-78 52 34.1.
1978-79 57.8 33.1.
1979-80 70.3 33.5.
1980-81 84.9 35.5.
1981-82 100 38.
1982-83 109.7 38.2.
1983-84 117.9 37.7.
1984-85 128.6 38.2.
1985-86 138.2 37.4.
1986-87 146.8 37.
1987-88 162.1 36.8.
1988-89 176.8 36.1.
1989-90 189.8 35.4.
1990-91 201.2 34.9.
1991-92 205.3 33.8.
1992-93 205.4 32.7.
1993-94 211.8 31.8.
1994-95 232.2 33.
1995-96 250 33.6.
1996-97 269.4 34.
1997-98 296 35.1.
1998-99 316.5 35.5.
1999-00 335.3 35.5.
2000-01 359.3 36.3.
2001-02 369.1 35.8.
2002-03 375 34.3.
2003-04 397 34.3.
2004-05 427.1 35.2.
2005-06 456.8 35.9.
2006-07 486 36.1.
2007-08 516 36.2.
2008-09 508 35.5.
2009-10 477.8 34.
2010-11 528.9 35.9.
2011-12 550.6 35.7.
2012-13 569 35.5.
2013-14 599 35.7.
2014-15 633 35.9.
2015-16 664 35.6.
2016-17 704 35.7

Last edited by Heathrow Harry; 21st Aug 2012 at 11:38.
Heathrow Harry is offline