PPRuNe Forums - View Single Post - Upper wing covered by snow during takeoff roll
Old 9th Apr 2012, 22:58
  #1 (permalink)  
UUUWZDZX
 
Join Date: Apr 2012
Location: Russia
Posts: 24
Likes: 0
Received 0 Likes on 0 Posts
Upper wing covered by snow during takeoff roll

Good day,

Having found the following video that demonstrates takeoff roll ( http://www.youtube.com/watch?v=925Mg...ayer_embedded#! ) with upper surface of the wing covered by snow and possibly ice, I would like to ask for your opinion whether such a takeoff is a violation of FCOM procedures.

The details are as follows:
Aircraft type A320-214

METARs preceding to takeoff (in ascending order, takeoff took place at about 13-14Z):

010000Z 08003MPS 0800 R25R/P1500N +SHSN VV004 M00/M01 Q1008 NOSIG RMK 75510145 25510145=
010030Z 08003MPS 1200 R25R/P1500N SHSN BKN004CB M00/M01 Q1008 NOSIG RMK 75510145 25510145=
010100Z 08003MPS 0700 R25R/P1500D +SHSN VV004 M00/M01 Q1008 NOSIG RMK 75510145 25510145=
010130Z 07002MPS 0900 R25R/P1500N +SHSN VV004 M00/M01 Q1008 NOSIG RMK 75510145 25510145=
010200Z 07003MPS 0900 R25R/P1500N +SHSN VV004 M00/M01 Q1008 NOSIG RMK 75510145 25510145=
010230Z 09003MPS 1500 R25R/P1500N SHSN BKN004CB M01/M01 Q1008 NOSIG RMK 75550345 25550345=
010300Z VRB02MPS 1300 R25R/P1500D SHSN BKN004CB M01/M01 Q1008 NOSIG RMK 75550345 25550345=
010330Z 07002MPS 1500 R25R/P1500N SN OVC008 M01/M01 Q1008 NOSIG RMK 75550345 25550345=
010400Z 08002MPS 2300 -SN OVC008 M01/M01 Q1008 NOSIG RMK 75550345 25550345=
010430Z VRB02MPS 2300 -SN BKN004 OVC014 M01/M01 Q1008 NOSIG RMK 75550345 25550345=
010500Z 00000MPS 2300 -SN BKN004 OVC015 M01/M01 Q1008 NOSIG RMK 75590330 25550345=
010530Z VRB01MPS 4300 -SN BKN009 OVC018 M01/M01 Q1008 NOSIG RMK 75590330 25550345=
010600Z 00000MPS 4300 -SN BKN008 OVC018 M01/M01 Q1008 NOSIG RMK 25550345 75590330=
010630Z VRB01MPS 2300 -SN BKN006CB M01/M01 Q1008 NOSIG RMK 25550345 75590330=
010700Z VRB01MPS 2000 SHSN BKN006 BKN011CB M01/M01 Q1009 TEMPO 0800 +SHSN RMK 25550345 75590330=
010730Z VRB02MPS 2000 SHSN BKN006 BKN014CB M01/M01 Q1009 TEMPO 0800 +SHSN RMK 75590330 25550345=
010800Z VRB02MPS 2000 SHSN BKN004 BKN014CB M01/M01 Q1009 TEMPO 0800 +SHSN RMK 75590330 25550345=
010830Z 22002MPS 2000 SHSN BKN005 BKN018CB M00/M00 Q1009 NOSIG RMK 75590330 25550345=
010900Z 21003MPS 2000 SHSN BKN004 BKN019CB M00/M01 Q1009 NOSIG RMK 75590330 25550345=
010930Z 23003MPS 2000 SN OVC005 M00/M00 Q1009 NOSIG RMK 75590330 25550345=
011000Z 22004MPS 2300 -SN OVC006 M00/M00 Q1009 NOSIG RMK 75590345 25590345=
011030Z 24004MPS 3000 -SN OVC007 M00/M01 Q1009 NOSIG RMK 75590345 25590345=
011100Z 24004MPS 3000 -SN OVC005 M00/M01 Q1010 NOSIG RMK 75590345 25590345=
011130Z 25003MPS 3000 -BR OVC006 M00/M01 Q1010 NOSIG RMK 25590345 75590345=
011131Z 25003MPS 3000 BR OVC006 M00/M01 Q1010 NOSIG RMK 25590345 75590345=
011200Z 21003MPS 3000 BR OVC006 M00/M01 Q1010 NOSIG RMK 25590345 75590345=
011230Z 27004MPS 4300 BR OVC006 M01/M01 Q1011 NOSIG RMK 25510145 75510145=
011300Z 26003MPS 5000 BR BKN007 OVC013 M01/M02 Q1011 NOSIG RMK 25510145 75510145=
011330Z 27002MPS 5000 BR OVC016 M01/M02 Q1011 NOSIG RMK 75510145 25510145=

1. Specifically, I would like you to clarify that the violation of the following procedure took place:
FCOM A319-320-321 SUPPLEMENTARY PROCEDURES - ADVERSE WEATHER - COLD WEATHER:

EXTERIOR EXPECTION
[...]

SURFACES....CHECKED FREE OF FROST, ICE AND SNOW
All surfaces of the aircraft (critical surfaces : leading edges and upper surfaces of wings, vertical and horizontal stabilizers, all control surfaces, slats and flaps) must be clear of snow, frost and ice for takeoff.

2. Also, could you please clarify whether it is permitted to takeoff with contaminated upper surface of the wing assuming that contamination (snow in this example, with a possibility of ice) will be blown off during takeoff roll.


For me, violation is clear. I would like to hear opinion of other pilots of Airbus and ground personnel. Please do not refer to your "company procedures" though, I'm more interested in common procedures set by Airbus.
UUUWZDZX is offline