PPRuNe Forums - View Single Post - BIRMINGHAM - 5
Thread: BIRMINGHAM - 5
View Single Post
Old 16th Mar 2012, 11:30
  #812 (permalink)  
OltonPete
 
Join Date: Jan 2006
Location: Solihull
Age: 60
Posts: 3,328
Likes: 0
Received 0 Likes on 0 Posts
February 2012 route analysis schedule international

International schedule with thanks to the CAA, BHX blog, libhomeradar
and planespotters.net.

These are not too bad but with Spring Fair and half-term
I sometimes expect the February figures to be better but
weather always plays a part although not too bad this year.

Again Lyon was good and what a shame someone can't make this
pay. Nothing in the Hamburg figures to make me think flybe will be
operating this next winter with company for LH.

Great to see EK moving towards the 90% load factor again.

Gothenburg passengers and load factors are still falling which
is a worry but overall I would say typical February figures.

Cancelled routes from Feb 2011 accounted for about 11-12000
(Tehran, Weeze, Waterford and Krakow). Additions were Kaunas.

Monarch also operated fewer frequencies to the Canaries this February
with about 3-4000 pax implication.

Most increases and decreases were small in % terms with Turkish
the star performer. Frankfurt saw 30% less flights without flybe
but only a small drop in passengers although Paris also had less
flights but increased passengers. In fact although Star and Skyteam
operate through their hubs very differring load factors with only
Munich having similar % to the Skyteam destinations.

BRUSSELS....... 8816... 43 pax. 48%
LARNACA........ 2934... 183pax. 86%
PRAGUE......... 3408... 113pax. 76%
COPENHAGEN..... 6202... 63 pax. 62%
CHAMBERY....... 1106... 69 pax. 89%
GRENOBLE....... 1624... 108pax. 69%
LYON........... 3194... 36 pax. 70%
PARIS CDG...... 26224.. 88 pax. 73%
DUSSELDORF..... 12728.. 45 pax. 52%
FRANKFURT MAIN. 18136.. 86 pax. 55%
HAMBURG........ 1222... 32 pax. 41%
HANOVER........ 3018... 47 pax. 60%
MUNICH......... 12421.. 80 pax. 69%
NIEDERRHEIN.... 0
STUTTGART...... 2712... 37 pax. 47%
CORK........... 5866... 51 pax. 71%
DUBLIN......... 41646.. 117pax. 65%
KNOCK.......... 3242... 95 pax. 64%
SHANNON........ 2250... 40 pax. 60%
MILAN MXP...... 1406... 37 pax. 47%
KAUNAS......... 2546... 141pax. 75%
MALTA.......... 2407... 150pax. 80%
AMSTERDAM...... 35263.. 93 pax. 72%
ISLAMABAD...... 7711... 241pax. 70%
BYDGOSZCZ...... 3573... 162pax. 86%
GDANSK......... 2403... 160pax. 85%
KATOWICE....... 2108... 151pax. 80%
RZESZOW........ 2527... 140pax. 74%
FARO........... 5485... 171pax. 85%
BRATISLAVA..... 3727... 155pax. 82%
ALICANTE....... 14932.. 152pax. 78%
GERONA......... 2340... 146 pax 77%
MALAGA......... 12009.. 162 pax 84%
ARRECIFE....... 6627... 166 pax 84%
FUERTEVENTURA.. 3479... 145 pax 74%
LAS PALMAS..... 4200... 140 pax 70%
TENERIFE....... 12690.. 163 pax 80%
GOTEBORG....... 889.... 19 pax 41%
GENEVA......... 12934.. 122 pax 80%
ZURICH......... 11154.. 63 pax 63%
ISTANBUL....... 4240... 106 pax 68%
ASHKHABAD...... 4070... 120 pax 64%
DUBAI.......... 42515.. 367 pax 86%
NEW YORK EWR... 6095... 133 pax 78%

Pete
OltonPete is offline