PPRuNe Forums - View Single Post - Virgin Blue Kicks Off International Expansion Plan, Seeks Interest.
Old 13th Nov 2002, 20:34
  #16 (permalink)  
Wirraway
 
Join Date: Mar 2001
Location: Townsville,Nth Queensland
Posts: 2,717
Likes: 0
Received 0 Likes on 0 Posts
Huntsman

Sorry with the delay on your question with range from the
mainland to Raratonga, Cook Is's, using the great circle mapper
it looks like right on 6 hours from BNE, so I imagine if VB went
it would be via AKL, the same as for Micronesia they would go
via CNS or DRW. Below will give you some examples:

NOU= Noumea
DPS= Bali
NAN= Nandi, Fiji
TBU= Tonga
RAR= Raratonga, Cook Is
PPT= Papeete, Tahiti
ROR= Koror, palau, Micronesia
GUM= Guam, Micronesia

From To Distance Time
BNE (27°23'S 153°07'E) NOU (22°01'S 166°13'E) 783 nm 1:49
SYD (33°57'S 151°11'E) NOU (22°01'S 166°13'E) 1069 nm 2:28
MEL (37°40'S 144°50'E) NOU (22°01'S 166°13'E) 1450 nm 3:21
BNE (27°23'S 153°07'E) DPS (08°45'S 115°10'E) 2424 nm 5:37
SYD (33°57'S 151°11'E) DPS (08°45'S 115°10'E) 2494 nm 5:47
MEL (37°40'S 144°50'E) DPS (08°45'S 115°10'E) 2362 nm 5:28
BNE (27°23'S 153°07'E) NAN (17°45'S 177°27'E) 1464 nm 3:23
SYD (33°57'S 151°11'E) NAN (17°45'S 177°27'E) 1711 nm 3:58
MEL (37°40'S 144°50'E) NAN (17°45'S 177°27'E) 2088 nm 4:50
BNE (27°23'S 153°07'E) TBU (21°08'S 175°05'W) 1777 nm 4:07
SYD (33°57'S 151°11'E) TBU (21°08'S 175°05'W) 1944 nm 4:30
MEL (37°40'S 144°50'E) TBU (21°08'S 175°05'W) 2299 nm 5:19
BNE (27°23'S 153°07'E) AKL (37°01'S 174°47'E) 1240 nm 2:52
SYD (33°57'S 151°11'E) AKL (37°01'S 174°47'E) 1167 nm 2:42
MEL (37°40'S 144°50'E) AKL (37°01'S 174°47'E) 1427 nm 3:18
BNE (27°23'S 153°07'E) RAR (21°12'S 159°48'W) 2592 nm 6:00
AKL (37°01'S 174°47'E) RAR (21°12'S 159°48'W) 1628 nm 3:46
AKL (37°01'S 174°47'E) PPT (17°33'S 149°36'W) 2212 nm 5:07
BNE (27°23'S 153°07'E) DRW (12°25'S 130°53'E) 1538 nm 3:34
SYD (33°57'S 151°11'E) DRW (12°25'S 130°53'E) 1700 nm 3:56
MEL (37°40'S 144°50'E) DRW (12°25'S 130°53'E) 1686 nm 3:54
DRW (12°25'S 130°53'E) ROR (07°22'N 134°20'E) 1199 nm 2:47
DRW (12°25'S 130°53'E) GUM (13°29'N 144°48'E) 1754 nm 4:04
CNS (16°53'S 145°45'E) ROR (07°22'N 134°20'E) 1599 nm 3:42
CNS (16°53'S 145°45'E) GUM (13°29'N 144°48'E) 1813 nm 4:12

Source: Great Circle Mapper (can be read better with link below)

http://gc.kls2.com/cgi-bin/gc?PATH=b...avy&MAP-STYLE=

Wirraway

Last edited by Wirraway; 14th Nov 2002 at 03:53.
Wirraway is offline