PPRuNe Forums - View Single Post - BIRMINGHAM - 5
Thread: BIRMINGHAM - 5
View Single Post
Old 20th Nov 2011, 10:24
  #345 (permalink)  
OltonPete
 
Join Date: Jan 2006
Location: Solihull
Age: 60
Posts: 3,327
Likes: 0
Received 0 Likes on 0 Posts
October route figures

Sources: CAA the monthly passenger figure
BHX blog and libhomeradar for number of rotations

Taking the schedule flights in isolation it is difficult to think that the
figures were down but it is virtually down to charter. Schedule losses include the Mahan Air although Comtel did a good job for a few weeks, Hamburg, Newark (Wednesday flight did not operate) and Dublin was shocking (2010
in brackets). Also some load factors are higher as some seats will not be
available for sale if the middle seat is kept free in business.

Vienna 3406 (nil) - 122 per flight

Brussels 11206 (10117) - 52 pax - 61% load factor

Larnaca 5252 (7495) - 202 pax - 95%

Paphos 3148 (nil) - 175 pax - 82%

Copenhagen 7370 (6889) - 80 - 73%

Bergerac 420 (nil) - 30 pax - 38%

Biarittz nil (1874)

Lyon 3072 (2902) - 35 pax - 70%

Montpellier 2636 (nil) - 110 pax - 70%

Nice 3275 (2927) - 102 pax - 69%

Paris CDG 27490 (29073) - 80 pax -75%

Dusseldorf 15122 (14858) - 44 pax - 53%

Frankfurt 24127 (23314) - 97 pax - 64%

Hamburg 2094 (2942) - 37 pax 48%

Hanover 5428 (4804) - 54 pax - 70%

Munich 12280 (10179) - 74 pax - 68%

Niederheim nil (3885)

Stuttgart 3817 (3357) - 41 pax - 52%

Cork 6574 (6235) - 53 pax - 74%

Dublin 44637 (51294) - 127 pax - 70%

Knock 4077 (4126) - 107 pax - 72%

Shannon 2926 (2498) - 47 pax - 66%

Waterford 998 (1504) - 28 pax - 58%

Milan 4247 (2996) - 69 pax - 59%

Trieste 1942 (1971) - 120 pax - 64%

Malta 3009 (2076) - 167 pax - 88%

Amsterdam 41795 (37831) - 99 pax 73%

Faro 19601 (18894) - 158 pax - 83%

Alicante 24297 (26326) - 162 pax - 86%

Almeria 2814 (1374) - 176 pax - 82%

Girona 4100 (5475) - 158 pax - 83%

Ibiza 4159 (4110) - 160 pax - 85%

Mahon 5845 (5710) - 183 pax - 85%

Malaga 28309 (28184) - 167 pax - 87%

Murcia 7988 (9570) - 138 pax - 80%

Palma 12710 (13020) - 163 pax - 87%

Reus 3394 (3957) - 141 pax - 75%

Arrecife 10245 (8441) pax - 183 pax - 90%

Fuerteventura 6382 (3474) - 177 pax - 88%

LasPalmas 6854 (6477) - 180 pax - 89%

Tenerife 16132 (14838) - 188 pax - 92%

Gothenberg 1272 (2140) - 25 pax 55% (was two daily briefly last year)

Zurich 12166 (11676) - 65 pax - 65%

Dalaman 5028 (4495) - 193 pax - 90%

Istanbul 5649 (4019) - 123 pax - 78&

Prague 1214 (3777) - 87 pax - 58%

Kaunas 2658 (2664) - 148 pax - 78%

Bydogszcz 4183 (4175) - 161 pax - 75%

Gdansk 2913 (2914) - 162 pax - 86%

Katowice 2640 (2892) - 132 pax - 70%

Krakow /nil (4110)

Rzesnow 3054 (2982) - 170 pax - 90%

Bratislava 4260 (4290) - 164 pax - 87%

Ashkhbad 4821 (5292) - 142 pax - 75%

Tehran / nil (4081)

Dubai 39938 (42685) - 322 pax - 75%

Islamabad 7804 (8512) - 300 pax 76%

Newark 8574 (9689) - 159 pax - 91%

Pete
OltonPete is offline