PPRuNe Forums - View Single Post - BIRMINGHAM - 5
Thread: BIRMINGHAM - 5
View Single Post
Old 17th Sep 2011, 16:03
  #130 (permalink)  
OltonPete
 
Join Date: Jan 2006
Location: Solihull
Age: 60
Posts: 3,328
Likes: 0
Received 0 Likes on 0 Posts
August 2011 Route Analysis

Monthly passenger figures provided by the CAA, average pax and load factor
are my estimates using a BHX blog and libhomeradar. The 2010 figures are in
brackets.

Again some flybe could be out as there were some extras on the French routes and cancellations on the business destinations. Usual high load factors on most of the Ryanair flights.

I have not taken a hard look at these but they look okay but the reason for the overall decrease was given as charter and domestics. Certainly Egypt was well down as was most Turkish (Goldtrail) flights, virtually all Spanish routes were down but Greece did well.

DUBLIN 49,918 (48647)/ 140 pax/ 77% load factor
PALMA DE MALLORCA 23116 (21188)/ 156 pax/ 87%
AMSTERDAM 41,741 (37736)/ 100 pax/ 75%
DUBAI 41,568 (44333)/ 335 pax/ 82%
MALAGA 33378 (34401)/167 pax/ 90%
DALAMAN 7064 (5071) /196 pax/95% I assume includes PGT pax
FARO 23794 (21975)/ 170 pax/ 90%
ALICANTE 36332 (29361)/ 165 pax/ 89%
TENERIFE (SURREINA SOFIA) 18935 (15274)/ 189 pax/92%
PARIS (CHARLES DE GAULLE) 24,683 (255452)/ 77 pax/66%
IBIZA 10476 (11495)/ 178 pax/ 88%
FRANKFURT MAIN 22,973 (24427)/ 93 pax/ 64%
LARNACA 5379 (7549)/ 207 pax/ 97%
ARRECIFE 9818 (8270)/ 182 pax/ 90%
PAPHOS 3793 (nil)/ 210 pax/98%
MUNICH 13,977 (10321)/82 pax/76%
ZURICH 13,569 (12979)/ 74 pax/74%
MAHON 6905 (6886) /192 pax/90%
DUSSELDORF 12,147 (11732)/ 45 pax/51%
BODRUM (MILAS) 3489 (nil)/ 194 pax/91%
FUERTEVENTURA 6475 (3315)/ 180 pax/ 89%
LAS PALMAS 6582 (6868)/ 183 pax/91%
MURCIA SAN JAVIER 10,530 (11914)/ 150 pax/ 89%
REUS 4614 (4503)/ 177 pax/ 94%
NEW YORK (NEWARK) 8,762 (9758) 151 pax/86%
BRUSSELS 7,921 (5863)/ 47 pax/56%
NICE 7,646 (7666)/ 123 pax/83%
HANOVER 5367 (4339)/ 55 pax/70%
CORK 7,290 (7666)/ 61 pax/84%
ISLAMABAD 6,655 (9340)/ 196 pax/60%
GERONA 4442 (7606)/ 171 pax/90%
COPENHAGEN 5,903 (5497) 80 pax/ 65%
IRELAND WEST AIRPORT KNOCK 5,797 (6189)/ 132 pax (88%)
MONTPELLIER 5,664 (nil)/ 157 pax/ 83%
ASHKHABAD 5,540 (5478)/ 154 pax/83%
ISTANBUL 5,451 (5364)/ 130 pax/79%
MILAN (MALPENSA) 4944 (3352)/ 80 pax/ 68%
MALTA 3184 (1733) /177 pax/ 94%
BYDGOSZCZ 4,696 (4315) 181 pax/96%
BRATISLAVA 4,610 (4577)/ 177 pax/94%
SHANNON 3,658 (2819)/ 59 pax/82%
ALMERIA 3,581 (1793)/ 199 pax/93%
TORONTO 3,379 (3336)/ 338 pax/99%
RZESZOW 3,231 (3019)/ 180 pax/ 95%
KATOWICE 3,191 (2739)/ 177 pax/94%
GDANSK 3,143 (2938)/ 175 pax/92%
KAUNAS 3,117 (3035)/ 173 pax/ 92%
HAMBURG 2,977 (3581)/ 48 pax/ 62%
TRIESTE (RONCHI DEI LEGIONARI) 2,727 (2736)/ 172 pax/ 91%
STUTTGART 2,595 (3037)/ 33 pax/ 43%
BORDEAUX 2,313 (1865)/ 68 pax/ 87%
DUBROVNIK 843 (995)/ 105 pax/89%
BERGERAC 1,939 (2001)/ 57 pax/ 73%
BREST 1,749 (1241)/ 62 pax/ 80%
TOULOUSE (BLAGNAC) 1,591 (1579)/ 61 pax/ 78%
LA ROCHELLE 1,458 (1413)/ 56 pax/ 72%
WATERFORD 1,343 (1840)/ 40 pax/82%
AVIGNON 1,050 1321)/ 58 pax/ 75%
GOTEBORG 570 (671)/ 20 pax/ 43%
LYON 366 (256)/ 37 pax/ 73%

Peter
OltonPete is offline