PPRuNe Forums - View Single Post - AF 447 Search to resume (part2)
Thread
:
AF 447 Search to resume (part2)
View Single Post
9th May 2011 | 00:19
#
966
(
permalink
)
Chris Scott
Joined:
Jan 2008
Posts:
2,173
Likes:
51
From:
Blighty (Nth. Downs)
takata
,
quote
[FONT=Verdana][SIZE=2]
:
AF447 - timed cases for one upset from cruise level:
01.06.2009..35,000..FL350...60s..~5 NM..A-330 (1 mn)
01.06.2009..23,000..FL350...90s..~5 NM..A-330 (1.5 mn)
01.06.2009..17,500..FL350..120s..~5 NM..A-330 (2 mn)
01.06.2009..12,000..FL350..180s..~5 NM..A-330 (3 mn)
01.06.2009...9,000..FL350..240s..~5 NM..A-330 (4 mn)
01.06.2009...7,000..FL350..300s..~5 NM..A-330 (5 mn)
01.06.2009...6,000..FL350..360s..~5 NM..A-330 (6 mn)
Monsieur, can you explain what these figures mean, and from what data they were derived?
Chris Scott
View Public Profile
Find More Posts by Chris Scott