PPRuNe Forums - View Single Post - AF 447 Search to resume
View Single Post
Old 21st Apr 2011, 16:12
  #3745 (permalink)  
SaturnV
 
Join Date: Mar 2001
Location: us
Posts: 694
Likes: 0
Received 0 Likes on 0 Posts
Chris Scott,

My pdf version on the BEA Second Interim report only goes to p. 72, so I can't speak to the reference you cite.

The latitude and longitude coordinates for the sightings and recoveries are from Table 1 of the

"BUREAU D’ENQUETES ET D’ANALYSES POUR LA SECURITE DE L’AVIATION CIVILE
Scientific Report from the Drift Group"

Published on June 30 2010

This is Table 1 in non-tabular format
Ursulla sighting U June 5 2009 at 16h10 3.63N 30.45W
Brazilian sighting 1 S1 June 5 2009 at 21h02 3.56N 30.44W
3m part sighting 2 S2 June 6 2009 at 10h59 3.47N 30.47W
Galley G213 (sighted)G2 June 6 2009 at 11h06 3.47N 30.66W
First two bodies BB June 6 2009 at 11h55 3.57N 30.46W
Galley G2 (recover.) June 6 2009 at 15h00 3.47N 30.66W
Case June 6 2009 at 16h10 3.46N 30.63W
Body E1 (sighted) E1 June 7 2009 at 9h11 3.65N 30.51W
Vertical fin(sighted) VTP June 7 2009 at 13h38 3.61N 30.62W
Body 2Z (recover.) June 7 2009 at 16h39 3.70N 30.50W
Body 3Z (recover.) 3Z June 7 2009 at 17h17 3.73N 30.48W
Body 6Z (recover.) June 7 2009 at 17h29 3.74N 30.48W
Body 4Z (recover.) June 7 2009 at 17h41 3.75N 30.47W
Vertical fin(recover.) June 7 2009 at 18h35 3.47N 30.68W
Body 5Z (recover.) June 7 2009 at 18h55 3.73N 30.47W
Body 7Z (recover.) June 7 2009 at 20h35 3.75N 30.47W
Body 8Z (recover.) June 8 2009 at 16h58 4.04N 30.46W
Body 9Z (recover.) June 8 2009 at 17h25 4.03N 30.45W
Body 10Z (recover.) June 8 2009 at 17h50 4.06N 30.44W
Body (recover.) June 8 2009 at 18h34 4.06N 30.43W
Body (recover.) June 8 2009 at 19h25 4.08N 30.43W
Body (recover.) June 8 2009 at 19h56 4.09N 30.43W
Body 11Z (recover.) June 9 2009 at 9h45 4.25N 30.44W
Body 12Z (recover.) June 9 2009 at 10h16 4.25N 30.43W
Body 13Z (recover.) June 9 2009 at 11h02 4.25N 30.41W
Body 14Z (recover.) June 9 2009 at 12h29 4.27N 30.42W
Body 15Z (recover.) June 9 2009 at 12h56 4.27N 30.43W
Body 16Z (recover.) June 9 2009 at 13h29 4.31N 30.45W
Body 17Z (recover.) June 9 2009 at 14h21 4.31N 30.51W
Body 18Z (recover.) June 9 2009 at 15h45 4.35N 30.52W
Body 19Z (recover.) June 9 2009 at 15h45 4.35N 30.52W
Body 20Z (recover.) June 9 2009 at 16h24 4.41N 30.52

13 Not fully confirmed
Of the seven models the drift group used, here is the estimated crash position for each model:

Table 2 Mean crash positions and estimated standard deviations for
the seven models selected.

Lat Long Standard deviation Model
3.579 -30.869 48 ZOOM2
3.673 -30.675 48 ZOOM2+ Stokes
3.364 -30.911 35 FVCOM
3.372 -30.856 35 FVCOMW
3.554 -30.756 20 OI50
3.590 -30.537 20 OI85
3.393 -30.983 40 PSY2AVG data fitted

This is the detail on HYCOM.
This global 1/12° ocean forecasting system is run at NRL Stennis Space Center. It uses 32 vertical hybrid layers. Surface mixing is parameterized with Large et al.’s (1997) K Profile Parameterization (KPP) surface ocean boundary layer model. The surface is forced by 3-hourly wind stress, wind speed, heat flux (using bulk formula) and precipitation from the Navy Operational Global Atmospheric Prediction System (NOGAPS). Runoff from 986 rivers is included as a virtual salinity flux with no mass exchange.

The system assimilates (i) SSH from Envisat, Jason-1 and Jason-2 (ii) SST from all available satellite and in situ sources, (iii) all available in situ temperature and salinity profiles (e.g., Argo, CTDs, moor- ings), and (iv) Special Sensor Microwave/ Imager (SSMI) sea ice concentration. Assimilation is performed using the three-dimensional MultiVariate Optimum Interpolation (MVOI) Navy Coupled Ocean Data Assimilation (NCODA) system (Cummings, 2005). In this scheme, corrections to the model state are obtained by linear combinations of model-observation differences. The MVOI analysis is carried out on 42 z-levels extending from the surface down to 2500 m. The model forecast is interpolated to z-levels before the analysis and the analyzed increments are added to the forecast and interpolated back to the model's hybrid vertical coordinate.
NRL is Naval Research Lab @ Stennis. Its responsibilities are to function as the major center for in-house Navy research and development in oceanography, marine geology, geophysics, geoacoustics, and geotechnology. It is also the Navy’s lead activity for mapping, charting, and geodesy research and development.
SaturnV is offline