PPRuNe Forums - View Single Post - Time for a new wireless router
View Single Post
Old 23rd February 2011 | 17:43
  #27 (permalink)  
mixture
 
Joined: Aug 2002
Posts: 3,663
Likes: 0
From: Earth
Mr Optimistic,

0.5 mS ? You are pulling my leg, I get 31mS to google.
No leg pulling here.

Although strictly speaking it's data from a work environment, not my livingroom at home where I too get 30ms to the big G....but still....

Code:
$ ftp http://download.f-secure.com/webclub/fscs901-122.exe Trying 92.123.154.88... Requesting http://download.f-secure.com/webclub/fscs901-122.exe  59576152 bytes received in 1.64 seconds (34.68 MB/s)


$ ping www.bbc.co.uk PING www.bbc.net.uk (212.58.246.90): 56 data bytes 64 bytes from 212.58.246.90: icmp_seq=0 ttl=60 time=1.408 ms 64 bytes from 212.58.246.90: icmp_seq=1 ttl=60 time=1.288 ms
$ ping www.google.com PING www.google.com (74.125.230.145): 56 data bytes 64 bytes from 74.125.230.145: icmp_seq=0 ttl=61 time=0.579 ms 64 bytes from 74.125.230.145: icmp_seq=1 ttl=61 time=0.574 ms

How's the weather in Palo Alto
A Google search suggests it's 9oC, mostly cloudy, wind SE @ 13mph.


Irrespective of where I may or may not usually lurk, all of the data I posted today is from a London perspective...

Code:
Tracing route to www.pprune.org [98.158.194.181]
 1    <1 ms    <1 ms    <1 ms XXXXXXXXX
 2    <1 ms    <1 ms    <1 ms XXXXXXXXX
 3    <1 ms    <1 ms    <1 ms XXXXXXXXX
 4    1 ms    1 ms    1 ms XXXXXXXXX
 5    1 ms    1 ms    1 ms XXXXXXXXX
 6    1 ms    1 ms    1 ms level3-2.ar2.LON3.gblx.net [208.50.13.194]
 7    2 ms    2 ms    2 ms ae-34-52.ebr2.London1.Level3.net [4.69.139.97]
 8   70 ms   70 ms   70 ms ae-43-43.ebr1.NewYork1.Level3.net [4.69.137.74]
 9   70 ms   72 ms   72 ms ae-71-71.csw2.NewYork1.Level3.net [4.69.134.70]
 10   70 ms   70 ms   70 ms ae-72-72.ebr2.NewYork1.Level3.net [4.69.148.37]
 11  145 ms  144 ms  144 ms ae-2-2.ebr4.SanJose1.Level3.net [4.69.135.185]
 12  143 ms  143 ms  143 ms ae-5-5.ebr2.SanJose5.Level3.net [4.69.148.141]
 13  143 ms  143 ms  142 ms ae-6-6.ebr2.LosAngeles1.Level3.net [4.69.148.201]
 14  142 ms  142 ms  142 ms ae-82-82.csw3.LosAngeles1.Level3.net [4.69.137.26]
 15  143 ms  143 ms  143 ms ae-31-80.car1.LosAngeles1.Level3.net [4.69.144.131]
 16  148 ms  146 ms  145 ms INTERNET-BR.car1.LosAngeles1.Level3.net [4.59.56.162]
 17  144 ms  143 ms  144 ms rev-98-158-192-10.dvpne.com [98.158.192.10]
 18  145 ms  145 ms  146 ms www.pprune.org [98.158.194.181]
mixture is offline  
Reply