PPRuNe Forums - View Single Post - BOURNEMOUTH - 2
Thread: BOURNEMOUTH - 2
View Single Post
Old 2nd Sep 2010, 12:13
  #1822 (permalink)  
Le Tirer
 
Join Date: Aug 2003
Location: Hants
Posts: 157
Likes: 0
Received 0 Likes on 0 Posts
Ok teleparty how do you reach the conclusion that the Paderborn route 'was more successful at Southampton'? Based on the monthly passenger figures published by the CAA, which is the only indicator I have to go on, the service was far more successful from Bournemouth.

Jan SOU 05 1405 BOH 06 1508 +7.3% BOH 07 1359 -3.3% (compared with 2005)
Feb SOU 05 1422 BOH 06 1581 +11.2% BOH 07 1655 +16.4% (compared with 2005)
Mar SOU 05 1930 BOH 06 2015 +4.4% BOH 07 1943 +0.7% (compared with 2005)
Apr SOU 05 2004 BOH 06 3194 +59.4% BOH 07 2695 +34.5% (compared with 2005)
May SOU 05 2445 BOH 06 2946 +20.5% BOH 07 2611 +6.8% (compared with 2005)
Jun SOU 05 2186 BOH 06 3178 +45.4% BOH 07 2800 +28.1% (compared with 2005)
July SOU 05 2794 BOH 06 3658 +30.9% BOH 07 3921 +40.3% (compared with 2005)
Aug SOU 05 3129 BOH 06 3572 +14.2% BOH 07 3502 +11.9% (compared with 2005)
Sep SOU 05 2130 BOH 06 3045 +43.0% BOH 07 3325 +56.1% (compared with 2005)
Oct SOU 05 2565 BOH 06 3550 +38.4% BOH 07 3227 +25.8% (compared with 2005)
Nov SOU 04 1988 BOH 06 1601 (compared with 2004) -19.5%
Dec SOU 04 2288 BOH 06 2674 (compared with 2004) +16.9%


In the two years the service operated from BOH every month apart from two (Nov 06 and Jan 07) saw a higher number of passengers from BOH than for the equivalent month in the one year it was operated from SOU.

The annual total for SOU (November 2004 - October 2005) was 26286
The annual total for BOH (January - December 2006) was 32522

The SOU total for the first 10 months of 2005 was 22010 (service ceased Oct 05)
The BOH total for the first 10 months of 2006 was 28247
The BOH total for the first 10 months of 2007 was 27038 (service ceased Oct 07)

Passenger numbers were holding up well in the 4 months before the service was chopped at the end of October 2007, with July 2007 having the highest total of any month.

LT
Le Tirer is online now