PPRuNe Forums - View Single Post - AF 447 Search to resume
View Single Post
Old 6th May 2010, 16:58
  #841 (permalink)  
broadreach
 
Join Date: Feb 2000
Location: Scotland
Age: 79
Posts: 807
Received 0 Likes on 0 Posts
I'm sure MM43 will be along shortly. In the meantime here are the Seabed Worker's satellite-recorded positions between 2 May and 07:02z today. Apologies for the lack of spacing between fields; the data is taken straight from an Excel spreadsheet.

GMT Local Course Speed Latitude Longitude
06-May-2010 10:02 06-05-2010 07:02 239.7 0.5 3°15'11''N 31°10'47''W
06 May 2010 01:04 05-05-2010 22:04 24.9 2.2 3°18'22''N 31°08'01''W
05 May 2010 23:21 05-05-2010 20:21 218.6 1.1 3°17'04''N 31°08'07''W
05 May 2010 21:45 05-05-2010 18:45 202.7 0.6 3°16'46''N 31°08'10''W
05 May 2010 12:46 05-05-2010 09:46 145.8 0.3 3°16'59''N 31°08'06''W
05 May 2010 11:10 05-05-2010 08:10 261.9 0.4 3°16'57''N 31°08'05''W
05 May 2010 00:32 04-05-2010 21:32 65.3 0.8 3°15'56''N 31°10'37''W
04 May 2010 22:52 04-05-2010 19:52 224.8 0.6 3°16'15''N 31°10'15''W
04 May 2010 12:14 04-05-2010 09:14 265.5 0.6 3°15'57''N 31°08'30''W
04 May 2010 10:36 04-05-2010 07:36 346.8 10.4 3°06'44''N 31°06'26''W
04 May 2010 01:46 03-05-2010 22:46 294.4 0.8 3°17'12''N 31°08'07''W
04 May 2010 00:00 03-05-2010 21:00 273.4 1.1 3°17'14''N 31°08'19''W
03 May 2010 22:24 03-05-2010 19:24 215.9 0.4 3°17'08''N 31°08'00''W
03 May 2010 13:56 03-05-2010 10:56 64.9 2.3 3°17'07''N 31°08'04''W
03 May 2010 11:46 03-05-2010 08:46 107.2 10.3 3°17'33''N 31°08'05''W
03 May 2010 01:19 02-05-2010 22:19 13.0 9.6 2°15'07''N 31°28'01''W
02 May 2010 23:28 02-05-2010 20:28 17.2 10.1 1°57'37''N 31°33'06''W
02 May 2010 14:44 02-05-2010 11:44 16.0 11.7 0°26'38''N 32°00'10''W
02 May 2010 12:55 02-05-2010 09:55 16.3 11.6 0°06'22''N 32°06'04''W
broadreach is offline