PPRuNe Forums - View Single Post - Piiiiiiiing.....
View Single Post
Old 26th April 2010 | 20:33
  #15 (permalink)  
mixture
 
Joined: Aug 2002
Posts: 3,663
Likes: 0
From: Earth
gg,

For an ADSL user in Europe, yours is not too bad. Don't forget the transatlantic hop.

Here is an as near to perfect example from Europe as you will get (very much NOT from ADSL, obviously ! )....

Code:
 1    1 ms    1 ms    1 ms    *********************
 2    2 ms    2 ms    1 ms ae-34-52.ebr2.London1.Level3.net [4.69.139.97]
 3   70 ms   70 ms   70 ms ae-42-42.ebr1.NewYork1.Level3.net [4.69.137.70]
 4   76 ms   72 ms   72 ms ae-61-61.csw1.NewYork1.Level3.net [4.69.134.66]
 5   72 ms   71 ms   71 ms ae-64-64.ebr4.NewYork1.Level3.net [4.69.134.113]
 6  150 ms  144 ms  144 ms ae-2-2.ebr4.SanJose1.Level3.net [4.69.135.185]
 7  150 ms  144 ms  144 ms ae-94-94.csw4.SanJose1.Level3.net [4.69.134.254]
 8  153 ms  145 ms  143 ms ae-93-93.ebr3.SanJose1.Level3.net [4.69.134.237]
 9  147 ms  161 ms  161 ms ae-2-2.ebr3.LosAngeles1.Level3.net [4.69.132.10]
 10  148 ms  148 ms  148 ms ae-3-80.edge3.LosAngeles1.Level3.net [4.69.144.137]
 11  153 ms  147 ms  158 ms xe2-0.cr01.lax01.mzima.net [4.71.136.2]
 12  148 ms  157 ms  161 ms xe0-0.cr01.lax06.us.mzima.net [216.193.255.98]
 13  148 ms  149 ms  149 ms 67.201.17.150
 14  149 ms  149 ms  149 ms pprune.org [67.201.16.181]
See how much the transatlantic hop adds before you start shifting data around the US. The rest depends on how good PPRune's connectivity is as to how much hopping around the US you do, in PPrune's case you've got to get over to the West Coast !


My guess is that LR's trace was done from a US based ADSL service.
mixture is offline  
Reply