PPRuNe Forums - View Single Post - COS09 vrs COS08 HKD$ NUMBERS FOUND HERE:
View Single Post
Old 23rd Apr 2009, 12:06
  #14 (permalink)  
sirhcttarp
 
Join Date: Jun 2006
Location: UAE
Posts: 57
Likes: 0
Received 0 Likes on 0 Posts
FO 30 YR1, 10 yrs to CMD, 5 years BPP

This example assumes 5% inflation

Income compares working to 55 on COS99 and working to 60 on COS08


FO Year 1 Age 30
BPP 5 RA 60
Years to Cmd 10


Cumulative Earnings No Inflation
COS 99 COS 08
31649108.00 39047972.00


Cumulative NPV Earnings
COS 99 COS 08
15843800.75 17145440.16

Age Yr.Income 99 Yr.Income 08
30 794316 794316
31 807636 807636
32 821232 821232
33 835104 835104
34 863400 863400
35 1215912 885456
36 1215912 908184
37 1215912 931584
38 1215912 955704
39 1215912 1215912
40 1240236 1240236
41 1265052 1265052
42 1290348 1290348
43 1316160 1316160
44 1342476 1342476
45 1369332 1369332
46 1396716 1396716
47 1424652 1424652
48 1453140 1453140
49 1482204 1482204
50 1511844 1511844
51 1542072 1542072
52 1572812 1572812
53 1604364 1604364
54 1636452 1636452
55 0000000 1669176
56 0000000 1702560
57 0000000 1736616
58 0000000 1736616
59 0000000 1736616
sirhcttarp is offline