PPRuNe Forums - View Single Post - Define Vfe
Thread: Define Vfe
View Single Post
Old 12th Sep 2008, 14:08
  #13 (permalink)  
brns2
 
Join Date: Apr 2008
Location: Brisbane
Age: 39
Posts: 61
Likes: 0
Received 0 Likes on 0 Posts
Far out you get shot down in here very quickly

Well i had a look in a beechcraft manual and their definition for Vfe is:
"Maximum flap EXTENDED speed is the highest speed permissible with wing flaps in a prescribed EXTENDED position"

So to me this means its a limit when they are in their extended position, not as you are putting them down in the transition. To me that is a operating speed referenced as Vfo. The beechcraft manual doesnt have Vfo (maybe it doesnt require it as it cant cause structural damage if the Vfe speed is complied with?)

I could not find a referance in any manual to Vfo, so i did a search for "Vfo airspeed limitaions" on the www and came accross the same definitions as i suggested. Heres one page i found on V speeds:

V1 | Take-off decision speed
V2 | Take-off safety speed (minimum)
Va | Design maneuvering speed
Vb | Design speed for maximum gust
Vc | Design Cruising speed
Vd | Design Diving speed
Vdf/Mdf | Demonstrated Flight diving speed
Vf | Design Flap speed
Vfc/Mfc | Maximum speed for stability Characteristics
Vfe | Maximum Flap Extended speed
Vfo | Maximum Flap Operating speed
Vh | Maximum speed in level flight with maximum continuous power
Vle | Maximum Landing gear Extended speed
Vlo | Maximum Landing gear Operating speed
Vlof | Liftoff speed
Vmc | Minimum Control speed
Vmca | Air Minimum Control speed
Vmcg | Ground Minimum Control speed
Vmo/Mmo | Mach, Maximum Operating limit speed
Vmu | Minimum Unstick speed (liftoff)
Vne | Never Exceed speed
Vno | Maximum structural cruising speed
Vpw | Pilot Window open speed
Vr | Rotation speed
Vref | Reference speed
Vs | Stalling speed
Vs1 | Stalling speed in a specified configuration
Vso | Stalling speed in the landing configuration
Vsse | Safe Single-Engine speed (render an engine inop)
Vtos | Take-Off Safety speed
Vtoss | Take-Off Safety speed category "A" rotorcraft
Vww | Windshield Wiper operating speed
Vx | Best angle of climb speed
Vxse | Best angle of climb speed, Single Engine
Vy | Best rate of climb speed
Vyse | Best rate of climb speed, Single Engine
brns2 is offline