The main problem seems to be that no one understands the true value of the deal. A pilot friend of mine provided me with the numbers so here they are;
Current Year 1 Year 2 Yr 1 Rise Yr 2 Rise Total
FSM 25222 26575 27918 5.36% 5.05% 10.69%
CSS 20259 21385 22305 5.56% 4.30% 10.10%
SCC 15548 16310 16887 4.90% 3.54% 8.61%
CC 13350 14008 14506 4.93% 3.56% 8.66%
IFBTS 16277 17074 17677 4.90% 3.53% 8.60%
IFBT 16227 17024 17627 4.91% 3.54% 8.63%
So that includes the 4.8% plus the increase in sector pay but excludes allowances which are what about £5.5k a year.
Secondly I'd be happy to cut crew in exchange for more money. How many crew do BA carry on their Jumbos we have 17 in the new config?