This is the year-on-year percentage change of the CPI(C) scale with the index on the right:
1993 +9.5% 83.6
1994 +10.0% 92.0
1995 +9.6% 100.6
1996 +6.6% 107.2
1997 +6.1% 113.7
1998 +3.2% 117.3
1999 -3.7% 112.9
2000 -4.5% 108.8
2001 -1.5% 106.3
2002 -2.8% 103.3
2003 -2.9% 100.3
2004 -0.9% 99.6
2005 +0.8% 100.3
2006 +2.2% 102.6 (Website data incorrectly shows -5.7%)
CPI has increased by 31.7% from 1993 to the end of 2006.
CPI has decreased by 5.1% from 2001 to 2006.
Don't forget the significant world events between 2001 and 2005, and that we're expanding... Data from:
http://www.censtatd.gov.hk/hong_kong...=1&tableID=052