PPRuNe Forums - View Single Post - DURHAM Airport
Thread: DURHAM Airport
View Single Post
Old 13th May 2006, 13:51
  #212 (permalink)  
mmeteesside
 
Join Date: Jul 2003
Location: Teesside, UK
Age: 34
Posts: 1,100
Likes: 0
Received 0 Likes on 0 Posts
The latest information I have shows the based TOM operating to Ibiza as a W pattern therefore leaving at 0735 and returning home at 2135 on a Monday. The Corfu is down to operate on Friday leaving at 0850, returning home at 1635. Times at the end are times at the destination

Thomsonfly.com
Ibiza 0735 2135 1------ TOM1243/1244 1120/1955
Alicante 0710 1355 -2----- TOM6821/6822 1055/1155
Tenerife South 1525 0125+1 -2----- TOM5067/5068 2005/2105
Paphos 0900 1925 --3---- TOM4153/4154 1535/1635
Palma 0700 1330 ---4--- TOM5073/5074 1040/1140
Dalaman 1600 0125+1 ---4--- TOM4683/4684 2205/2305
Corfu 0850 1635 ----5-- TOM1931/1932 1405/1505
Bourgas 1800 0200+1 ----5-- TOM6253/6254 2330/0030
Mahon 0705 1320 -----6- TOM4733/4734 1040/1140
Reus 1450 2035 -----6- TOM2147/2148 1810/1910
Palma 2205 0435+1 -----6- TOM5137/5138 0145/0245
Malaga 0745 1450 ------7 TOM2241/2242 1150/1250
Palma 1620 2250 ------7 TOM2901/2902 2000/2100
mmeteesside is offline