PPRuNe Forums - View Single Post - BMI
Thread: BMI
View Single Post
Old 24th Apr 2006, 10:55
  #300 (permalink)  
Flightrider
 
Join Date: Jan 2000
Location: UK
Posts: 1,494
Received 14 Likes on 9 Posts
March stats for Heathrow routes. Still not looking too good.

ABERDEEN 17,112 19,051 (1,939) -10.2%
ALICANTE 5,706 9,129 (3,423) -37.5%
AMSTERDAM 46,882 45,029 1,853 4.1%
BELFAST CITY 59,059 62,624 (3,565) -5.7%
BRUSSELS 24,877 28,962 (4,085) -14.1%
DUBLIN 52,797 55,781 (2,984) -5.3%
DURHAM TV 10,784 15,715 (4,931) -31.4%
EDINBURGH 50,629 58,444 (7,815) -13.4%
GLASGOW 43,308 52,881 (9,573) -18.1%
HANOVER 8,328 11,940 (3,612) -30.3%
INVERNESS 3,680 4,838 (1,158) -23.9%
LEEDS BRADFORD 14,706 15,605 (899) -5.8%
LYON 2,943 2,943 #DIV/0!
MADRID 4,485 7,982 (3,497) -43.8%
MANCHESTER 33,407 44,106 (10,699) -24.3%
MILAN LINATE 1,996 6,712 (4,716) -70.3%
NAPLES 1,068 5,716 (4,648) -81.3%
NICE 3,241 6,909 (3,668) -53.1%
PALMA 5,794 6,838 (1,044) -15.3%
PARIS CDG 20,526 31,463 (10,937) -34.8%
VENICE 6,795 7,245 (450) -6.2%
TOTALS 418,123 496,970 (78,847) -15.9%
Flightrider is offline