PPRuNe Forums - View Single Post - BRISTOL
Thread: BRISTOL
View Single Post
Old 26th Oct 2005, 07:37
  #26 (permalink)  
Pandy
 
Join Date: Oct 2004
Location: Bah
Posts: 61
Likes: 0
Received 0 Likes on 0 Posts
International Pax - Sept05

Be grateful for any assistance on this.

Presently doing some some research which involves analysing international scheduled pax from various airports.

My numbers for BRS from the CAA data are as follows:


Sep-05 Sep-04 %

Brussels 6117 5805 5.10
Copenhagen 0 6662 -100.00
Bergerac 4478 3487 22.13
Bordeaux 3873 3477 10.22
Nice 8098 7670 5.29
Paris 8524 9128 -7.09
Toulouse 3834 4122 -7.51
Berlin 6895 6679 3.13
Frankfurt 2703 1360 49.69
Munich 2055 1516 26.23
Cork 1417 1165 17.78
Dublin 24613 22206 9.78
Milan 2005 0 100.00
Pisa 7353 371 94.95
Rome 7431 0 100.00
Venice 7949 7544 5.09
Malta 1005 0 100.00
Amsterdam 23327 29167 -25.04
Faro 9099 9352 -2.78
Alicante 15769 16599 -5.26
Barcelona 7928 7661 3.37
Bilbao 0 7059 -100.00
Madrid 7424 0 100.00
Mahon 187 0 100.00
Malaga 16234 16513 -1.72
Murcia 7975 0 100.00
Palma 9268 8997 2.92
Valencia 7949 0 100.00
Geneva 7566 0 100.00
Zurich 1581 0 100.00
Prague 7848 7640 2.65
Budapest 7472 0 100.00
New York 8249 0 100.00

236226 184180 22.03

Which is all very interesting but it doesn't equal the numbers on the BRS airport website - total 233,933, difference of 2293.

The CAA states that diversions are back calculated to their scheduled destination.

Does anyone know if there were a number of diversions in Sept and if so does BRS reflect this in their website.

Be grateful for any feedback
Pandy is offline