PPRuNe Forums - View Single Post - Help Please Exam Question
View Single Post
Old 31st Oct 2004, 23:46
  #3 (permalink)  
selfin
 
Join Date: Apr 2004
Location: Tomsk, Russia
Posts: 682
Likes: 0
Received 1 Like on 1 Post
All in millions of US dollars.

1. Airbus SAS, (2003) 24 225.40

2. Boeing Commercial Airplanes, (2003) 22 408.00

3. Bombardier Inc, (2004) 16 024.90

4. BAE SYSTEMS plc, (2003) 14 911.20

5. Gulfstream Aerospace Corporation, (2003) 2 538.00

6. Cessna Aircraft Company, (2003) 2 299.00

7. Raytheon Aircraft, (2002) 2 158.00

8. Embraer-Empresa Brasileira de Aeronáutica SA, (2003) 2 143.50

9. Dassault Falcon Jet Corp, (2002) 1 662.10

10. The Fairchild Corporation, (2003) 77.50

----

The Boeing Company, (2003) 50 485

EADs NV, (2003) 37 822.90

Raytheon Company, (2003) 18 109.00
Raytheon Missile Systems, (2002) 3 000.00
Raytheon Systems Limitd, (2002) 602.70

General Dynamics Corporation, (2003) 16 617.00

Textron Inc, (2004) 9 859

Dassault Aviation SA, (2003) 4 140.30

----

Source: http://biz.yahoo.com/ic/airdef_cl_all.html

Last edited by selfin; 1st Nov 2004 at 00:05.
selfin is offline