PPRuNe Forums - View Single Post - Jet2’s new base is MAN
View Single Post
Old 29th Sep 2004, 15:25
  #13 (permalink)  
Localiser Green
 
Join Date: Oct 2001
Location: EGKK
Age: 42
Posts: 599
Likes: 0
Received 0 Likes on 0 Posts
Have WW not been having problems with punctuality?
You could say that... Check it here

Manchester Scheduled Airlines Jan-Jun 2004

Figures are: Avg Delay (mins), OTP (%), > 1hr late (%), >3 hrs late (%), Total Flights

1 VLM Airlines 4.66 92.35 1.33 0.09 2,262
2 bmi Regional 5.01 91.52 1.57 0.02 4,009
3 Eastern Airways 5.38 92.76 2.07 0.36 2,223
4 SN Brussels Airlines 5.88 92.14 2.07 0.31 967
5 Ryanair 7.47 87.59 2.22 0.36 1,394
6 Scandinavian 7.90 83.94 1.81 0.00 1,494
7 Luxair 8.00 88.89 3.06 0.56 720
8 Lufthansa 8.27 84.15 2.16 0.17 1,205
9 Aer Lingus 8.85 83.56 2.57 0.18 1,673
10 British Airways 9.31 82.12 2.56 0.20 6,142
11 BA CitiExpress 9.48 83.77 3.90 0.32 24,571
12 Monarch Scheduled 9.50 83.83 2.97 0.47 2,765
13 Air France 10.00 81.87 3.48 0.05 2,129
14 Lufthansa City Line 10.04 80.64 3.40 0.15 2,737
15 Swiss Airlines 10.53 77.09 2.54 0.07 1,340
16 bmi British Midland 13.19 74.33 4.52 0.18 3,319
17 KLM (Mainline, et al.) 13.21 76.26 5.29 0.43 2,325
18 Emirates 17.83 70.56 4.81 1.10 727
19 Aurigny 19.15 70.27 7.41 1.10 999
20 bmi baby 26.26 56.97 11.80 1.62 3,830
21 Pakistan International 40.40 51.48 15.68 4.64 1,014

Looks like only PIA is worse than the baby.... Jet2 should eat them for breakfast in this regard.

Source: flightontime.info
Localiser Green is offline