PPRuNe Forums - View Single Post - Air Canada Pilots
View Single Post
Old 27th April 2004 | 22:17
  #13 (permalink)  
Tree
 
Joined: May 2002
Posts: 155
Likes: 0
From: Canada
It is also fact that they lost money 5 years out of 9!

Summary Financial Results for the Canadian Airline Industry:
1990 - 1998 (in millions)
Panel A: Air Canada
Line 1: Operating Revenue
Line 2: Operating Income
Line 3: Operating Margin
Line 4: Net Income (Loss)
Line 5: Earnings per Share
Line 6: Profit Margin
Line 7: Total Assets
Line 8: Total Long-Term Debt
Line 9: Total Shareholders Equity
Line 10: Total Capital Expenditures
Line 11: Net Investment Cash Flows

Line 12: Debt
Line 13: Equity

1990 1991 1992 1993 1994 1995 1996 1997 1998 Avg
$3,899 $3,485 $3,501 $3,598 $4,024 $4,507 $4,880 $5,572 $5,932 $4,378
($11) ($200) ($197) $1 $244 $275 $215 $368 $144 $93
-0.28% -5.74% -5.63% 0.03% 6.06% 6.10% 4.41% 6.60% 2.43% 1.55%
($74) ($218) ($454) ($326) $129 $62 $149 $427 ($16) ($36)
($1.01) ($2.94)($6.13) ($4.23) $0.97 $0.36 $0.82 $2.37 ($0.10) ($9.89)
-1.90% -6.26% -12.97% -9.06 3.21% 1.38% 3.05% 7.66% -0.27% -1.68%
$4,579 $4,921 $4,810 $5,039 $4,997 $5,397 $5,441 $5,991 $6,422 $5,289
$2,194 $2,970 $3,330 $3,435 $3,340 $2,813 $3,033 $2,940 $2,917 $2,997
$988 $770 $316 $230 $365 $662 $799 $1,234 $1,457 $758
$673 $993 $598 $395 $410 $326 $607 $439 $730 $575
($583) ($829) $287 $126 $69 ($263) ($166) $95 ($640) ($212)

69.89% 79.69% 91.45% 93.96% 90.30% 84.18% 80.31% 70.93% 69.12% 81.09%
30.11% 20.31% 8.55% 6.04% 9.70% 15.82% 19.69% 29.07% 30.80% 18.25%
Tree is offline