PPRuNe Forums - View Single Post - Belfast International-2
View Single Post
Old 1st Feb 2018, 18:38
  #701 (permalink)  
A320.b744
 
Join Date: Jan 2017
Location: United Kingdom
Posts: 349
Likes: 0
Received 0 Likes on 0 Posts
Below I've calculated the total passenger numbers based on CAA Jan-Dec stats.

Domestic Routes;

Modest growth on most routes, decrease for both BHX and GLA.

1. Gatwick - 982,790 (+14.4%)
2. Liverpool - 490,613 (+5.4%)
3. Stansted - 376,429 (+3.4%)
4. Luton - 340,034 (+9.5%)
5. Edinburgh - 284,833 (+3.8%)
6. Manchester - 265,643 (+4.9%)
7. Bristol - 261,730 (+4.9%)
8. *Glasgow - 261,020 (-7.6%)
9. Newcastle - 259,776 (+3.7%)
10. *Birmingham - 224,393 (-1.4%)
11. Jersey - 20,783 (+4.3%)

International Routes;

First time in 10 years that an international route has exceeded 200,000 pax, and the first time ever that two routes have exceeded 200,000.

Sun routes, in particular Iberian routes, performed exceptionally well. Ski routes on the other hand performed very poorly.

1. Alicante - 227,397 (+48.0%)
2. Malaga - 209,583 (+60.8%)
3. Palma - 183,383 (+24.4%)
4. Faro - 164,738 (+32.4%)
5. Tenerife - 126,232 (+39.5%)
6. Lanzarote - 123,470 (+13.5%)
7. Amsterdam - 122,369 (+0.3%)
8. Krakow - 99,585 (+82.5%)
9. Paris CDG - 76,399 (+0.0%)
10. Reus - 60,489 (+15.3%)
11. Barcelona - 55,279 (+55.8%)
12. Gran Canaria - 45,879 (+148.0%)
13. Ibiza - 45,362 (+59.6%)
14. Berlin SXF - 44,683 (+193.8%)
15. Vilnius - 34,559 (+15.6%)
16. Gdansk - 34,163 (+582.7%)
17. Warsaw - 33,732 (+485.5%)
18. Wroclaw - 32,386 (+549.5%)
19. Bergamo - 31,033 (+221.8%)
20. Girona - 28,740 (NEW)
21. *Geneva - 20,063 (-13.8%)
22. *Katowice - 19,259 (-30.8%)
23. Burgas - 18,799 (+17.5%)
24. *Nice - 18,593 (-3.2%)
25. *Larnaca - 18,096 (-5.6%)
26. Menorca - 17,725 (+54.3%)
27. Dubrovnik - 17,049 (+191%)
28. Newburgh - 16,676 (NEW)
29. *Reykjavik - 15,515 (-43.9%)
30. Split - 12,874 (+116.3%)
31. Orlando - 9,176 (+66.6%)
32. Bordeaux - 8,888 (+20.8%)
33. *Dalaman - 8,701 (-67.4%)
34. Corfu - 7,363 (+2.4%)
35. Rhodes - 6,666 (+0.00%)
36. Providence - 6,518 (NEW)
37. Zante - 6,202 (+0.4%)
38. *Verona - 5,755 (-8.1%)
39. Plovdiv - 5,128 (+46.8%)
40. Malta - 4,684 (NEW)
41. *Lyon - 4,589 (-15.5%)
42. *Newark - 2,924 (-96.3%)
43. Cancun - 2,504 (+625.8%)
44. Rovaniemi - 1,754 (+3.1%)
45. Las Vegas - 631 (NEW)
46. Varadero - 567 (+21.4%)
47. *Salzburg - 411 (-86.9%)
A320.b744 is offline