Go Back  PPRuNe Forums > Aircrew Forums > Rotorheads
Reload this Page >

UH-1H missing from Coffs Harbour 6th Sept 2019

Rotorheads A haven for helicopter professionals to discuss the things that affect them

UH-1H missing from Coffs Harbour 6th Sept 2019

Old 6th Sep 2019, 21:00
  #1 (permalink)  
Thread Starter
 
Join Date: Aug 1999
Location: Gold Coast, Australia
Age: 75
Posts: 4,378
Received 24 Likes on 14 Posts
UH-1H missing from Coffs Harbour 6th Sept 2019

Helicopter missing after disappearing from radar on NSW north coast

A search is underway for a private helicopter after it disappeared from flight radar near Newcastle last night.

Police say they haven't heard from the aircraft since it faded off the radar about 6.30pm yesterday.
The search is being co-ordinated by the Australian Maritime Safety Authority in the Anna Bay area in Port Stephens.
Water police and a rescue helicopter are assisting, with emergency workers still trying to confirm how many people were on board.

An Australian Maritime Safety Authority spokesperson said initial reports suggest there were four people on board but this has not been confirmed.
Westpac Rescue Helicopter Service said one of its helicopters was in the air at the time.
"Our aircraft is still up in the air in that area after the report of an aircraft crash," a spokesman said last night.
"There was a call through air traffic control at Williamtown that they'd lost contact with an aircraft."
A severe weather warning was in place last night for destructive winds with peak gusts in excess of 125km/h in the area.
Any one with information is asked to contact Triple Zero.
© Nine Digital Pty Ltd 2019



John Eacott is offline  
Old 6th Sep 2019, 22:10
  #2 (permalink)  
 
Join Date: Sep 2003
Location: Australia
Age: 47
Posts: 728
Likes: 0
Received 0 Likes on 0 Posts
The Challenger SAR jet out of Melbourne was there last night for quite some time. Now two rescue machines searching this morning.
belly tank is offline  
Old 6th Sep 2019, 22:46
  #3 (permalink)  
Thread Starter
 
Join Date: Aug 1999
Location: Gold Coast, Australia
Age: 75
Posts: 4,378
Received 24 Likes on 14 Posts
Four believed dead after helicopter used as an army chopper in movies crashes after disappearing off the radar as wind gusts hit 125kmh


As many as four people are feared dead after a helicopter used for movies disappeared from radar in wild weather.

The helicopter was last heard from when the pilot requested a routine visual flight rule navigation half an hour before disappearing from radar at 6.49pm on Friday near Anna Bay in Port Stephens.

The VH-UVC had flown from Coffs Harbour and was expected in the Hunter Valley for refuelling but when it disappeared from radar a search was launched by police, the Westpac Rescue Helicopter and Volunteer Marine Rescue.

It disappeared only 26 minutes after taking off.

A spokesman for Australian Maritime Safety Authority confirmed to The Daily Telegraph they had found debris but no people have been found.

Flight tracking data has indicated the helicopter was travelling at 70 knots and 3500ft before falling at 154 knots.

A Westpac Rescue Helicopter Service spokesman told the Newcastle Herald they had continued their search well after sunset.

'Our aircraft is still up in the air in that area after the report of an aircraft crash,' he said at 9pm.

'There was a call through air traffic control at Williamtown, that they'd lost contact with an aircraft.'

At the time of the disappearance peak wind gusts of up to 125km/h were being recorded in the area along with an average wind speed of 80km/h to 90km/h.

John Eacott is offline  
Old 7th Sep 2019, 03:21
  #4 (permalink)  
 
Join Date: Nov 2003
Location: UK/OZ
Posts: 1,886
Received 7 Likes on 4 Posts
Brisbane Times reporting submerged main body and tail spotted and so police are now in recovery mode.

Owner of the company is reported as the pilot, three other males and one female on board.

mjb
mickjoebill is offline  
Old 7th Sep 2019, 03:53
  #5 (permalink)  
Thread Starter
 
Join Date: Aug 1999
Location: Gold Coast, Australia
Age: 75
Posts: 4,378
Received 24 Likes on 14 Posts

Wreckage spotted in search for missing helicopter with five on board


Wreckage has been spotted in the search for a private helicopter that is believed to have crashed in waters near Port Stephens after going missing with five people on board on Friday.The helicopter was travelling from Brisbane to Bankstown on Friday when police were advised it had disappeared from the Williamtown flight radar around 6.15pm.
Police have now confirmed the tail rotor and the main airframe of the helicopter have been spotted by aerial assets about 8 km south of Fingal Bay, however no significant wreckage has been recovered due to adverse weather.Four men and a woman were on board the Bell uh-1/B205 aircraft that goes by the nickname "Huey", including the helicopter's owner and pilot David Kerr of Brisbane Helicopters.
There have been no sightings of the passengers and a search and rescue operation led by the Australian Maritime Safety Authority has been suspended.A spokeswoman confirmed NSW Police would continue to search the area.
Emergency services began looking for the aircraft in waters off Anna Bay on Friday night and continued until 12.50am on Saturday, before beginning again at 7am.It has covered about 150 square nautical miles where the radar signal was lost.
On Saturday AMSA said weather in the area at the time the aircraft went missing was "poor with strong winds and reduced visibility.""Air traffic control indicated that the aircraft was rapidly losing altitude when contact was lost, there were no detected emergency beacons signals or Mayday calls," it said.NSW Police Marine Area Command, Port Stephens-Hunter Police District, Westpac Rescue Helicopter, NSW Marine Rescue and other aerial support are assisting with the search.A NSW Police vessel and the Westpac Rescue Helicopter Westpac 1 each sighted the two parts of the wreckage between 8.45 and 9.30 on Saturday morning.
An observer on Westpac 1 witnessed the airframe sink a short time later before it could be reached.AMSA said it was suspending search and rescue operations at midday on Saturday due to "expert medical advice and the discovery of the damaged airframe.NSW Police will commence recovery operations with the support of AMSA’s Challenger Jet.The Bureau of Meteorology had issued a severe weather warning on Friday for the region where the helicopter lost contact in Anna BayIt predicted damaging, locally destructive winds with peak gusts in excess of 125km/h and average gusts of 80km/h-90km/h.

It said a strong cold front from the west was sweeping across the state, generating the vigorous westerly winds.A video published on Brisbane Helicopters' YouTube channel in December last year advertised "Huey Warbird" flights on the aircraft, with "co-pilot, observer, troop and gunner" seats.
John Eacott is offline  
Old 7th Sep 2019, 03:55
  #6 (permalink)  
 
Join Date: Aug 2019
Location: Vic
Posts: 123
Received 16 Likes on 12 Posts
VFR over water at night hard work
Cedrik is offline  
Old 7th Sep 2019, 04:26
  #7 (permalink)  
 
Join Date: Aug 2004
Location: Earth
Age: 54
Posts: 319
Likes: 0
Received 1 Like on 1 Post
Originally Posted by Cedrik
VFR over water at night hard work

Then throw in a severe weather warning just to keep it interesting.

Same mistakes over and over again.
Heliringer is offline  
Old 7th Sep 2019, 04:52
  #8 (permalink)  
hueyracer
Guest
 
Posts: n/a
The helicopter was last heard from when the pilot requested a routine visual flight rule navigation half an hour before disappearing from radar at 6.49pm on Friday near Anna Bay in Port Stephens
.

I don't know the local weather and daylight hours... But 6:49 pm is hardly "VFR at night", or is it dark around that time of the year already at down under?


 
Old 7th Sep 2019, 04:58
  #9 (permalink)  
 
Join Date: Aug 2004
Location: Earth
Age: 54
Posts: 319
Likes: 0
Received 1 Like on 1 Post
Originally Posted by hueyracer
.

I don't know the local weather and daylight hours... But 6:49 pm is hardly "VFR at night", or is it dark around that time of the year already at down under?

Last light was around 1810.
Heliringer is offline  
Old 7th Sep 2019, 06:00
  #10 (permalink)  
 
Join Date: Jul 2007
Location: Aus mostly
Age: 53
Posts: 5
Likes: 0
Received 0 Likes on 0 Posts
Last light Williamtown (from NAIPS) 1802.
Sudden dropoff from FlightRadar24 ADSB tracking at 1813 consistent with media reports that it faded from ATC radar about 1815.
Ten plus minutes after last light. Fully dark by then.
A terrible tragedy
rickyknee is offline  
Old 7th Sep 2019, 06:30
  #11 (permalink)  
 
Join Date: May 2010
Location: Usually on top
Posts: 175
Received 15 Likes on 5 Posts
(updated ADS-B data with 10s interval data. A note on that: not every interval provides a full complement of the data. The only reliable indicator that data is fresh is if it has changed from the last timestamp. Keep that in mind when inferring conclusions from this.)

Here's some data for the last ~20 minutes of this flight. Background is false colour infrared satellite image with blue color indicating cloud top temperatures -40C consistent with a significant frontal system in the area. YWLM METAR (see screenshot) would indicate they were in VMC the entire time, and gusts to 29kts were reported on the ground.
Significant ground speed variations of up to 30kts magnitude, as well as altitude excursions of several hundred feet between the 30 second data intervals and prior to the apparent onset of a problem would indicate turbulent conditions. This GSP variability increased to 60kts just prior to the rapid descent. There's a distinct turn towards Williamstown about 4 minutes before the descent, that might suggest something happened that prompted intent to divert. As seen in the ADS-B data:




UTC Time +/- 10s: 2019-09-06 08:14:17: TRK: 48.0 GSP: 127.0 ALT: 1450.0 V/S: -9024.0
UTC Time +/- 10s: 2019-09-06 08:14:07: TRK: 48.0 GSP: 127.0 ALT: 1450.0 V/S: -9024.0
UTC Time +/- 10s: 2019-09-06 08:13:57: TRK: 48.0 GSP: 127.0 ALT: 1450.0 V/S: -9024.0
UTC Time +/- 10s: 2019-09-06 08:13:47: TRK: 48.0 GSP: 127.0 ALT: 1450.0 V/S: -9024.0
UTC Time +/- 10s: 2019-09-06 08:13:37: TRK: 121.0 GSP: 152.0 ALT: 2200.0 V/S: -8768.0
UTC Time +/- 10s: 2019-09-06 08:13:27: TRK: 121.0 GSP: 152.0 ALT: 2200.0 V/S: -8768.0
UTC Time +/- 10s: 2019-09-06 08:13:17: TRK: 121.0 GSP: 152.0 ALT: 2200.0 V/S: -8768.0
UTC Time +/- 10s: 2019-09-06 08:13:07: TRK: 192.0 GSP: 120.0 ALT: 3250.0 V/S: -320.0
UTC Time +/- 10s: 2019-09-06 08:12:57: TRK: 192.0 GSP: 120.0 ALT: 3250.0 V/S: -320.0
UTC Time +/- 10s: 2019-09-06 08:12:47: TRK: 211.0 GSP: 76.0 ALT: 3525.0 V/S: -384.0
UTC Time +/- 10s: 2019-09-06 08:12:37: TRK: 211.0 GSP: 76.0 ALT: 3525.0 V/S: -384.0
UTC Time +/- 10s: 2019-09-06 08:12:27: TRK: 210.0 GSP: 95.0 ALT: 3300.0 V/S: 1216.0
UTC Time +/- 10s: 2019-09-06 08:12:17: TRK: 210.0 GSP: 95.0 ALT: 3300.0 V/S: 1216.0
UTC Time +/- 10s: 2019-09-06 08:12:07: TRK: 223.0 GSP: 94.0 ALT: 3050.0 V/S: 320.0
UTC Time +/- 10s: 2019-09-06 08:11:57: TRK: 223.0 GSP: 94.0 ALT: 3050.0 V/S: 320.0
UTC Time +/- 10s: 2019-09-06 08:11:47: TRK: 283.0 GSP: 65.0 ALT: 3050.0 V/S: -128.0
UTC Time +/- 10s: 2019-09-06 08:11:37: TRK: 283.0 GSP: 65.0 ALT: 3050.0 V/S: -128.0
UTC Time +/- 10s: 2019-09-06 08:11:27: TRK: 283.0 GSP: 65.0 ALT: 3050.0 V/S: -128.0
UTC Time +/- 10s: 2019-09-06 08:11:17: TRK: 287.0 GSP: 70.0 ALT: 3100.0 V/S: -320.0
UTC Time +/- 10s: 2019-09-06 08:11:07: TRK: 287.0 GSP: 70.0 ALT: 3100.0 V/S: -320.0
UTC Time +/- 10s: 2019-09-06 08:10:57: TRK: 282.0 GSP: 71.0 ALT: 3275.0 V/S: 64.0
UTC Time +/- 10s: 2019-09-06 08:10:47: TRK: 282.0 GSP: 71.0 ALT: 3275.0 V/S: 64.0
UTC Time +/- 10s: 2019-09-06 08:10:37: TRK: 271.0 GSP: 67.0 ALT: 3350.0 V/S: -128.0
UTC Time +/- 10s: 2019-09-06 08:10:27: TRK: 271.0 GSP: 67.0 ALT: 3350.0 V/S: -128.0
UTC Time +/- 10s: 2019-09-06 08:10:17: TRK: 289.0 GSP: 64.0 ALT: 3475.0 V/S: -192.0
UTC Time +/- 10s: 2019-09-06 08:10:07: TRK: 289.0 GSP: 64.0 ALT: 3475.0 V/S: -192.0
UTC Time +/- 10s: 2019-09-06 08:09:57: TRK: 282.0 GSP: 61.0 ALT: 3400.0 V/S: 1920.0
UTC Time +/- 10s: 2019-09-06 08:09:47: TRK: 282.0 GSP: 61.0 ALT: 3400.0 V/S: 1920.0
UTC Time +/- 10s: 2019-09-06 08:09:37: TRK: 272.0 GSP: 76.0 ALT: 3025.0 V/S: 512.0
UTC Time +/- 10s: 2019-09-06 08:09:27: TRK: 272.0 GSP: 76.0 ALT: 3025.0 V/S: 512.0
UTC Time +/- 10s: 2019-09-06 08:09:17: TRK: 272.0 GSP: 76.0 ALT: 3025.0 V/S: 512.0
UTC Time +/- 10s: 2019-09-06 08:09:07: TRK: 238.0 GSP: 86.0 ALT: 3100.0 V/S: -896.0
UTC Time +/- 10s: 2019-09-06 08:08:57: TRK: 238.0 GSP: 86.0 ALT: 3100.0 V/S: -896.0
UTC Time +/- 10s: 2019-09-06 08:08:47: TRK: 238.0 GSP: 91.0 ALT: 3325.0 V/S: -192.0
UTC Time +/- 10s: 2019-09-06 08:08:37: TRK: 238.0 GSP: 91.0 ALT: 3325.0 V/S: -192.0
UTC Time +/- 10s: 2019-09-06 08:08:27: TRK: 252.0 GSP: 87.0 ALT: 3325.0 V/S: 512.0
UTC Time +/- 10s: 2019-09-06 08:08:17: TRK: 252.0 GSP: 87.0 ALT: 3325.0 V/S: 512.0
UTC Time +/- 10s: 2019-09-06 08:08:07: TRK: 234.0 GSP: 100.0 ALT: 3250.0 V/S: -192.0
UTC Time +/- 10s: 2019-09-06 08:07:57: TRK: 234.0 GSP: 100.0 ALT: 3250.0 V/S: -192.0
UTC Time +/- 10s: 2019-09-06 08:07:47: TRK: 231.0 GSP: 103.0 ALT: 3300.0 V/S: -384.0
UTC Time +/- 10s: 2019-09-06 08:07:37: TRK: 231.0 GSP: 103.0 ALT: 3300.0 V/S: -384.0
UTC Time +/- 10s: 2019-09-06 08:07:27: TRK: 230.0 GSP: 105.0 ALT: 3500.0 V/S: -640.0
UTC Time +/- 10s: 2019-09-06 08:07:17: TRK: 230.0 GSP: 105.0 ALT: 3500.0 V/S: -640.0
UTC Time +/- 10s: 2019-09-06 08:07:08: TRK: 232.0 GSP: 99.0 ALT: 3475.0 V/S: 576.0
UTC Time +/- 10s: 2019-09-06 08:06:58: TRK: 232.0 GSP: 99.0 ALT: 3475.0 V/S: 576.0
UTC Time +/- 10s: 2019-09-06 08:06:48: TRK: 225.0 GSP: 112.0 ALT: 3400.0 V/S: 192.0
UTC Time +/- 10s: 2019-09-06 08:06:38: TRK: 225.0 GSP: 112.0 ALT: 3400.0 V/S: 192.0
UTC Time +/- 10s: 2019-09-06 08:06:28: TRK: 225.0 GSP: 113.0 ALT: 3400.0 V/S: 64.0
UTC Time +/- 10s: 2019-09-06 08:06:18: TRK: 220.0 GSP: 102.0 ALT: 3275.0 V/S: 1216.0
UTC Time +/- 10s: 2019-09-06 08:06:08: TRK: 220.0 GSP: 102.0 ALT: 3275.0 V/S: 1216.0
UTC Time +/- 10s: 2019-09-06 08:05:58: TRK: 218.0 GSP: 104.0 ALT: 3200.0 V/S: 64.0
UTC Time +/- 10s: 2019-09-06 08:05:48: TRK: 218.0 GSP: 104.0 ALT: 3200.0 V/S: 64.0
UTC Time +/- 10s: 2019-09-06 08:05:38: TRK: 221.0 GSP: 107.0 ALT: 3250.0 V/S: 128.0
UTC Time +/- 10s: 2019-09-06 08:05:28: TRK: 221.0 GSP: 107.0 ALT: 3250.0 V/S: 128.0
UTC Time +/- 10s: 2019-09-06 08:05:18: TRK: 218.0 GSP: 108.0 ALT: 3275.0 V/S: -320.0
UTC Time +/- 10s: 2019-09-06 08:05:08: TRK: 218.0 GSP: 108.0 ALT: 3275.0 V/S: -320.0
UTC Time +/- 10s: 2019-09-06 08:04:58: TRK: 190.0 GSP: 136.0 ALT: 3425.0 V/S: -512.0
UTC Time +/- 10s: 2019-09-06 08:04:48: TRK: 190.0 GSP: 136.0 ALT: 3425.0 V/S: -512.0
UTC Time +/- 10s: 2019-09-06 08:04:38: TRK: 205.0 GSP: 120.0 ALT: 3525.0 V/S: -256.0
UTC Time +/- 10s: 2019-09-06 08:04:28: TRK: 205.0 GSP: 120.0 ALT: 3525.0 V/S: -256.0
UTC Time +/- 10s: 2019-09-06 08:04:18: TRK: 205.0 GSP: 120.0 ALT: 3525.0 V/S: -256.0
UTC Time +/- 10s: 2019-09-06 08:04:08: TRK: 206.0 GSP: 120.0 ALT: 3525.0 V/S: -320.0
UTC Time +/- 10s: 2019-09-06 08:03:58: TRK: 206.0 GSP: 120.0 ALT: 3525.0 V/S: -320.0
UTC Time +/- 10s: 2019-09-06 08:03:48: TRK: 213.0 GSP: 113.0 ALT: 3525.0 V/S: 0.0
UTC Time +/- 10s: 2019-09-06 08:03:38: TRK: 213.0 GSP: 113.0 ALT: 3525.0 V/S: 0.0
UTC Time +/- 10s: 2019-09-06 08:03:28: TRK: 206.0 GSP: 115.0 ALT: 3400.0 V/S: 256.0
UTC Time +/- 10s: 2019-09-06 08:03:18: TRK: 206.0 GSP: 115.0 ALT: 3400.0 V/S: 256.0
UTC Time +/- 10s: 2019-09-06 08:03:08: TRK: 206.0 GSP: 115.0 ALT: 3400.0 V/S: 256.0
UTC Time +/- 10s: 2019-09-06 08:02:58: TRK: 208.0 GSP: 106.0 ALT: 3275.0 V/S: 576.0
UTC Time +/- 10s: 2019-09-06 08:02:48: TRK: 208.0 GSP: 106.0 ALT: 3275.0 V/S: 576.0
UTC Time +/- 10s: 2019-09-06 08:02:38: TRK: 203.0 GSP: 114.0 ALT: 2925.0 V/S: 320.0
UTC Time +/- 10s: 2019-09-06 08:02:28: TRK: 203.0 GSP: 114.0 ALT: 2925.0 V/S: 320.0
UTC Time +/- 10s: 2019-09-06 08:02:18: TRK: 218.0 GSP: 103.0 ALT: 2900.0 V/S: 256.0
UTC Time +/- 10s: 2019-09-06 08:02:08: TRK: 218.0 GSP: 103.0 ALT: 2900.0 V/S: 256.0
UTC Time +/- 10s: 2019-09-06 08:01:58: TRK: 222.0 GSP: 105.0 ALT: 2925.0 V/S: -1408.0
UTC Time +/- 10s: 2019-09-06 08:01:48: TRK: 222.0 GSP: 105.0 ALT: 2925.0 V/S: -1408.0
UTC Time +/- 10s: 2019-09-06 08:01:38: TRK: 227.0 GSP: 99.0 ALT: 3325.0 V/S: -1216.0
UTC Time +/- 10s: 2019-09-06 08:01:28: TRK: 227.0 GSP: 99.0 ALT: 3325.0 V/S: -1216.0
UTC Time +/- 10s: 2019-09-06 08:01:18: TRK: 234.0 GSP: 96.0 ALT: 3625.0 V/S: -896.0
UTC Time +/- 10s: 2019-09-06 08:01:08: TRK: 234.0 GSP: 96.0 ALT: 3625.0 V/S: -896.0
UTC Time +/- 10s: 2019-09-06 08:00:58: TRK: 234.0 GSP: 96.0 ALT: 3625.0 V/S: -896.0
UTC Time +/- 10s: 2019-09-06 08:00:48: TRK: 226.0 GSP: 106.0 ALT: 3725.0 V/S: -704.0
UTC Time +/- 10s: 2019-09-06 08:00:38: TRK: 226.0 GSP: 106.0 ALT: 3725.0 V/S: -704.0
UTC Time +/- 10s: 2019-09-06 08:00:28: TRK: 229.0 GSP: 100.0 ALT: 3725.0 V/S: 192.0
UTC Time +/- 10s: 2019-09-06 08:00:18: TRK: 229.0 GSP: 100.0 ALT: 3725.0 V/S: 192.0
UTC Time +/- 10s: 2019-09-06 07:58:58: TRK: 228.0 GSP: 102.0 ALT: 2525.0 V/S: -128.0
UTC Time +/- 10s: 2019-09-06 07:58:48: TRK: 228.0 GSP: 102.0 ALT: 2525.0 V/S: -128.0
UTC Time +/- 10s: 2019-09-06 07:58:38: TRK: 228.0 GSP: 102.0 ALT: 2525.0 V/S: -128.0
UTC Time +/- 10s: 2019-09-06 07:58:28: TRK: 228.0 GSP: 102.0 ALT: 2525.0 V/S: -128.0
UTC Time +/- 10s: 2019-09-06 07:58:18: TRK: 223.0 GSP: 109.0 ALT: 2575.0 V/S: 0.0
UTC Time +/- 10s: 2019-09-06 07:58:08: TRK: 223.0 GSP: 109.0 ALT: 2575.0 V/S: 0.0
UTC Time +/- 10s: 2019-09-06 07:57:58: TRK: 226.0 GSP: 100.0 ALT: 2400.0 V/S: 448.0
UTC Time +/- 10s: 2019-09-06 07:57:48: TRK: 226.0 GSP: 100.0 ALT: 2400.0 V/S: 448.0
UTC Time +/- 10s: 2019-09-06 07:55:28: TRK: 229.0 GSP: 111.0 ALT: 2775.0 V/S: -1536.0
UTC Time +/- 10s: 2019-09-06 07:55:18: TRK: 229.0 GSP: 111.0 ALT: 2775.0 V/S: -1536.0
UTC Time +/- 10s: 2019-09-06 07:55:08: TRK: 229.0 GSP: 111.0 ALT: 2775.0 V/S: -1536.0
UTC Time +/- 10s: 2019-09-06 07:54:59: TRK: 229.0 GSP: 111.0 ALT: 2775.0 V/S: -1536.0
UTC Time +/- 10s: 2019-09-06 07:54:19: TRK: 236.0 GSP: 104.0 ALT: 3950.0 V/S: -1728.0
UTC Time +/- 10s: 2019-09-06 07:54:09: TRK: 235.0 GSP: 103.0 ALT: 3950.0 V/S: 0.0
UTC Time +/- 10s: 2019-09-06 07:53:59: TRK: 235.0 GSP: 103.0 ALT: 3950.0 V/S: 0.0
UTC Time +/- 10s: 2019-09-06 07:53:49: TRK: 235.0 GSP: 103.0 ALT: 3950.0 V/S: 0.0
UTC Time +/- 10s: 2019-09-06 07:53:39: TRK: 235.0 GSP: 103.0 ALT: 3950.0 V/S: 0.0
UTC Time +/- 10s: 2019-09-06 07:53:29: TRK: 235.0 GSP: 103.0 ALT: 3950.0 V/S: 0.0
UTC Time +/- 10s: 2019-09-06 07:53:19: TRK: 232.0 GSP: 100.0 ALT: 3925.0 V/S: 192.0
UTC Time +/- 10s: 2019-09-06 07:53:09: TRK: 232.0 GSP: 100.0 ALT: 3925.0 V/S: 192.0
UTC Time +/- 10s: 2019-09-06 07:52:59: TRK: 225.0 GSP: 109.0 ALT: 3925.0 V/S: 64.0
UTC Time +/- 10s: 2019-09-06 07:52:49: TRK: 225.0 GSP: 109.0 ALT: 3925.0 V/S: 64.0
UTC Time +/- 10s: 2019-09-06 07:52:39: TRK: 217.0 GSP: 116.0 ALT: 3900.0 V/S: -64.0
UTC Time +/- 10s: 2019-09-06 07:52:29: TRK: 217.0 GSP: 116.0 ALT: 3900.0 V/S: -64.0
UTC Time +/- 10s: 2019-09-06 07:52:19: TRK: 215.0 GSP: 120.0 ALT: 3975.0 V/S: -64.0
UTC Time +/- 10s: 2019-09-06 07:52:09: TRK: 215.0 GSP: 120.0 ALT: 3975.0 V/S: -64.0
UTC Time +/- 10s: 2019-09-06 07:51:59: TRK: 214.0 GSP: 120.0 ALT: 3975.0 V/S: 0.0
UTC Time +/- 10s: 2019-09-06 07:51:49: TRK: 212.0 GSP: 116.0 ALT: 3950.0 V/S: 512.0
UTC Time +/- 10s: 2019-09-06 07:51:39: TRK: 212.0 GSP: 116.0 ALT: 3950.0 V/S: 512.0
UTC Time +/- 10s: 2019-09-06 07:51:29: TRK: 205.0 GSP: 122.0 ALT: 3800.0 V/S: 64.0
UTC Time +/- 10s: 2019-09-06 07:51:19: TRK: 205.0 GSP: 122.0 ALT: 3800.0 V/S: 64.0
UTC Time +/- 10s: 2019-09-06 07:51:09: TRK: 203.0 GSP: 121.0 ALT: 3800.0 V/S: 128.0
UTC Time +/- 10s: 2019-09-06 07:50:59: TRK: 203.0 GSP: 121.0 ALT: 3800.0 V/S: 128.0
UTC Time +/- 10s: 2019-09-06 07:50:49: TRK: 197.0 GSP: 129.0 ALT: 3675.0 V/S: 192.0
UTC Time +/- 10s: 2019-09-06 07:50:39: TRK: 197.0 GSP: 129.0 ALT: 3675.0 V/S: 192.0
UTC Time +/- 10s: 2019-09-06 07:50:29: TRK: 188.0 GSP: 142.0 ALT: 3625.0 V/S: 0.0
UTC Time +/- 10s: 2019-09-06 07:50:19: TRK: 188.0 GSP: 142.0 ALT: 3625.0 V/S: 0.0
UTC Time +/- 10s: 2019-09-06 07:50:09: TRK: 188.0 GSP: 142.0 ALT: 3625.0 V/S: 0.0

Last edited by physicus; 7th Sep 2019 at 06:42.
physicus is offline  
Old 7th Sep 2019, 08:32
  #12 (permalink)  
hueyracer
Guest
 
Posts: n/a
Last light was around 1810
Interesting.. Thx!
 
Old 7th Sep 2019, 08:42
  #13 (permalink)  
 
Join Date: Mar 2013
Location: Australia
Age: 54
Posts: 56
Likes: 0
Received 0 Likes on 0 Posts
Last light at YWLM yesterday night was 1802 however, vis reducing to 4000 in Blowing dust and a fast approaching front from the west with low cloud and rain showers. It would've been "dark" a while before they turned the corner following the VFR route and found they couldn't see Newcastle ahead.
Autonomous Collectiv is offline  
Old 7th Sep 2019, 09:50
  #14 (permalink)  
 
Join Date: Sep 2007
Location: NZ
Age: 58
Posts: 13
Likes: 0
Received 0 Likes on 0 Posts
Willy CTA

It looks like the aircraft turned away from the Williamtown control zone just prior to entry. Due to the extreme conditions I hope the aircraft crew were given every assistance/ clearance and not denied as other GA aircraft have in the past with catastrophic consequences ☹️
captpugwash is offline  
Old 7th Sep 2019, 09:54
  #15 (permalink)  
 
Join Date: Aug 2019
Location: Vic
Posts: 123
Received 16 Likes on 12 Posts
I have been held in severe turbulence near Newcastle for 30 minutes before being cleared North coastal.
Cedrik is offline  
Old 7th Sep 2019, 11:30
  #16 (permalink)  
 
Join Date: May 2002
Location: Australia
Posts: 4,599
Likes: 0
Received 65 Likes on 26 Posts
So sad

I wonder if it was held orbiting like many are -surely not!
Dick Smith is offline  
Old 7th Sep 2019, 11:38
  #17 (permalink)  
 
Join Date: May 2010
Location: Usually on top
Posts: 175
Received 15 Likes on 5 Posts
Dick Smith as you can see on the screenshot above they were not circling, but rather turning towards Williamtown before they descended in a sharp left turn. Assuming the Huey has a counterclockwise turning main rotor like all US products, loss of tail rotor / tail rotor effectiveness would have resulted in a clockwise turn, not counterclockwise. Loss of control due other reasons would appear more likely. Descent rates, two reported at 8000+ and 9000+ fpm is severe, far higher than autorotation. Something catastrophic must have occurred.

Last edited by physicus; 7th Sep 2019 at 11:54.
physicus is offline  
Old 7th Sep 2019, 15:20
  #18 (permalink)  
 
Join Date: Apr 2005
Location: OZ
Posts: 281
Received 19 Likes on 5 Posts
Was the aircraft certified IFR, or NVFR?
Was the Pilot qualified and current on IF or NVFR?

The answers have to be yes to both, NVFR at a minimum to be legal, surely. IFR to be sensible/safe, in my opinion.
Did the forecast indicate VMC?

It’s a terrible result.
Twist & Shout is offline  
Old 7th Sep 2019, 22:37
  #19 (permalink)  
 
Join Date: Sep 2003
Location: Australia
Age: 47
Posts: 728
Likes: 0
Received 0 Likes on 0 Posts
Originally Posted by Twist & Shout
Was the aircraft certified IFR, or NVFR?
Was the Pilot qualified and current on IF or NVFR?

The answers have to be yes to both, NVFR at a minimum to be legal, surely. IFR to be sensible/safe, in my opinion.
Did the forecast indicate VMC?

It’s a terrible result.


https://www.google.com.au/amp/s/amp....85acafa9b2b748
Firstly condolences to the families.

My observations of the TAF at YWLM after a colleague told me about the accident was that it was blowing dust with a front moving through and gusting 48kts (due to high winds state wide it was carrying dust from the western regions of NSW farmlands to the coast ).

The information I have was that the pilot was not IFR and I’m not certain if he had NVFR or not ? it was a UH-1H VH- UVC and I’m not aware of what instrumentation was fitted but I believe it hadn’t flown much since a rebuild.

The route he was flying takes him into the Williamtown military zone and requires clearance. At night it’s awfully dark up that way on the coast with some small coastal town lighting until you reach Newcastle city which was about 15nm from where the accident happened. If you were planning to fly into NVFR conditions normally you would be at 4500’ heading south given LSALT considerations. The accident took place about 10-15 mins after last light.

RIP


Last edited by belly tank; 7th Sep 2019 at 22:54.
belly tank is offline  
Old 7th Sep 2019, 23:41
  #20 (permalink)  
 
Join Date: Aug 2019
Location: Vic
Posts: 123
Received 16 Likes on 12 Posts
How far offshoredid the machine hit? You wouldn't go VFR over water on a dark night by choice if you had the option of tracking down the beach or heads.
Cedrik is offline  

Thread Tools
Search this Thread

Contact Us - Archive - Advertising - Cookie Policy - Privacy Statement - Terms of Service

Copyright © 2024 MH Sub I, LLC dba Internet Brands. All rights reserved. Use of this site indicates your consent to the Terms of Use.