PDA

View Full Version : Junk aircrafts earmarked for disposal at kenya airports authority


N707ZS
5th Nov 2021, 07:38
A few museum pieces

LIST OF UNCOLLECTED JUNK AIRCRAFTS EARMARKED FOR DISPOSAL AT KENYA AIRPORTS AUTHORITY No. A/C Type Registration Operator Airport Reserve price
1 AN24 8204 Somali Air force JKIA 73,000.00
2 AN24 3C-ZZA Somali Air force JKIA 73,000.00
3 DC8 4K-EXJ Aerospace Consortium JKIA 814,500.00
4 B737-200 5Y-BXZ Jubba Airways JKIA 406,800.00
5 F28 5Y-JLA Jetlink JKIA 187,800.00
6 B737-200 5Y-KQJ Aerospace Consortium JKIA 406,800.00
7 B737-200 5Y-KQK Aerospace Consortium JKIA 406,800.00
8 DC9-14 5Y-SAN Astral Aviation JKIA 334,500.00
9 F50 5Y-SIB Skyward JKIA 62,600.00
10 HS748 5Y-TCO 748 Air Services JKIA 181,650.00
11 DC9-14 5Y-XXA EASA JKIA 111,500.00
12 DC9-14 5Y-XXB EASA JKIA 111,500.00
13 Royce Royce Aircraft Engine Not Known JKIA 1,000,000.00
14 B737-200 EY-534 Jubba Airways JKIA 406,800.00
15 CRJ200 No Registration Jetlink JKIA 69,175.00
16 TRISTAR TZ-MHI Askari Aviation JKIA 1,669,500.00
17 DC-3 5Y-BMB Skyways LOKI 38,250.00
18 DC-6 5Y-BRP Kate Flight LOKI 52,007.50
19 AN28 9L-LFN 748 Air Services LOKI 19,500.00
20 L382 S9-BAS Transafrik LOKI 88,150.00
21 AN-28A S9-PSV Flight Path LOKI 19,500.00
22 AN-12 9L-LFQ - LOKI 140,000.00
23 L-410 9L-LCT - LOKI 20,750.00
24 AN-26 9L-LFL - LOKI 75,100.00
25 L-410 9L-LBL - LOKI 20,750.00
26 AN-28 9XR-SR - LOKI 19,500.00
27 AN-28 S9-PSB - LOKI 19,500.00
28 PA23 5H-GHC S.H Noor MIA 6,800.00
29 L410 5Y-ENT Eagle Aviation MIA 20,750.00
30 L410 5Y-GNT Eagle Aviation MIA 20,750.00
31 C404 5Y-PAC Prestige Aviation MIA 12,890.00
32 HIRANDER 5Y-UA Unknown MIA 5,000.00
33 B707 J5-GGU Adelante Airlines MIA 277,945.00
34 DC3 ZK-BBJ Morris Caters MIA 38,250.00
35 PA2 5H-KLA TANDRILL Wilson 6,800.00
36 C406 5X-AGL VAS Wilson 11,415.00
37 F50 5X-FFN FLY540 Wilson 62,600.00
38 C206 5Y-AAG OCEAN WONDERS Wilson 10,500,000.00
39 BE58 5Y-APO AVIAL Wilson 8,990.00
40 PA2 5Y-ARW RIVERCROSS Wilson 6,800.00
41 PA2 5Y-ATJ BOGOL AIR SERVICES Wilson 6,800.00
42 BNT 5Y-BBB DLCO Wilson 9,330.00
43 PA2 5Y-BBV KPAW Wilson 6,800.00
44 DH7 5Y-BPD Air Kenya Wilson 62,800.00
45 BE20 5Y-BPJ KNIGHT AV. Wilson 20,025.00
46 F27 5Y-BTD PAN AFRICA AIRWAYS Wilson 62,600.00
47 CRJ12 5Y-BXD AVMAX Wilson 69,175.00
48 CRJ12 5Y-CCL AVMAX Wilson 7,500.00
49 CRJ12 5Y-CCT FLY540 Wilson 69,175.00
50 CN1 5Y-CEE VAS Wilson 10,500,000.00
51 CN1 5Y-COW SICHAM Wilson 10,500,000.00
52 BE20 5Y-EKO Queenscross Wilson 20,050.00
53 F50 5Y-GIG BAS Wilson 62,600.00
54 BNI 5Y-JON Ransley Wilson 8,190.00
55 C310 5Y-KPA KPAW Wilson 6,465.00
56 C310 5Y-KPF KPAW Wilson 6,465.00
57 PA2 5Y-MAP Photomap Wilson 6,250,000.00
58 PA2 5Y-MIR Kundan Singh Wilson 25,000,000.00
59 F50 5Y-MIS Silverstone Wilson 62,600.00
60 PA34 5Y-NKB Care AV Wilson 6,800.00
61 C152 5Y-NNB Club 99/West Wing Wilson 6,500,000.00
62 C310 5Y-PAW KPAW Wilson 6,465.00
63 C310 5Y-PAZ KPAW Wilson 175,000.00
64 PA2 5Y-ROH Transworld Wilson 6,800.00
65 DC9-14 5Y-SAX EASA Wilson 111,500.00
66 BE20 5Y-SJB CAPITAL Wilson 20,025.00
67 CAN 5Y-UTD UNITED Wilson 9,160.00
68 PA28 5Y-YYL Standard Wilson 6,800.00
69 PA28 5Y-YYM Standard Wilson 6,800.00
70 BE9 9A-SIB /5YSNS Air Pannonia Wilson 22,500,000.00
71 BE1 ET-ANE EXECUTIVE TURBINE Wilson 20,000.00
72 BE1 N318F Oldonyo Wilson 20,000.00
73 HS748 S2-ADL Planes For Africa Wilson 5,000.00
NB.
1. JKIA - JOMO KENYATTA INTERNATIONAL AIRPORT.
2. MIA - MOI INTERNATIONAL AIRPORT
3. LOKI - LOKICHOGGIO AIRPORT
4. WILSON- WILSON AIRPORT