PDA

View Full Version : Need an Help with 727-100


JanetFlight
17th Dec 2013, 23:39
Hi Fellow Ppruners....besides the fact there are some eternal fans/admirers sites of such 707s, Caravelles, G1'2&3, Tristars, BAC111s, etc etc, is there any site where i could see "all" the african operators who used the 727-100 please, specially during the 80's and in PAX/COMBI config...im in desesperation need to find a specific plane...Tanx indeed :)

PS: All in ""x"" cause i know the term is vague...

meadowrun
18th Dec 2013, 00:40
Might help if you could id the specific aircraft you're looking for.

JanetFlight
18th Dec 2013, 00:58
A 721 wich used to fly during a short period on the eighties between Lisbon and Bissau for Air Bissau or TAGB or similar, and not the french EAS 722 :)

B-HKD
18th Dec 2013, 01:23
Sure it wasn't one of the TAP 727-100s?

CS-TBQ was even named Bissau.

http://alancordwell.co.uk/misc/727/images/aircraft/0139199_CS-TBQ.jpg

Here some of the 164 Combi -100's that were built. (Let me know if you need the rest)

Line Number : MSN : Type

211 18897 727-51C
244 18898 727-51C
250 19089 727-22C
256 18899 727-51C
263 18945 727-51C
271 19109 727-27C
274 18946 727-51C
277 19090 727-22C
280 19091 727-22C
283 19110 727-27C
286 18947 727-51C
289 19134 727-21C
291 19092 727-22C
293 19093 727-22C
294 19206 727-51C
295 19094 727-22C
297 19111 727-27C
299 19112 727-27C
301 19135 727-21C
302 19095 727-22C
305 19096 727-22C
307 19097 727-22C
308 19173 727-92C
310 19113 727-27C
312 19114 727-27C
314 19136 727-21C
316 19137 727-21C
318 19098 727-22C
320 19169 727-90C
322 19099 727-22C
324 19100 727-22C
326 19174 727-92C
328 19115 727-27C
330 19116 727-27C
332 19170 727-90C
333 19101 727-22C
335 19298 727-25C
336 19102 727-22C
338 19244 727-62C
339 19175 727-92C
341 19103 727-22C
342 19245 727-62C
344 19299 727-25C
346 19300 727-25C
352 19301 727-25C
354 19302 727-25C
356 19356 727-25C
360 19357 727-25C
364 19008 727-30C
367 19358 727-25C
368 19359 727-25C
371 19360 727-25C
374 19009 727-30C
376 19117 727-27C
379 19118 727-27C
382 19010 727-30C
383 19287 727-51C
386 19191 727-22C
387 19011 727-30C
388 19192 727-22C
389 19288 727-51C
391 19012 727-30C
392 19193 727-22C
393 19119 727-27C
394 19194 727-22C
395 19310 727-30C
396 19120 727-27C
399 19311 727-30C
402 19230 727-31C
403 19289 727-51C
404 19231 727-31C
406 19195 727-22C
407 19196 727-22C
409 19312 727-30C
410 19197 727-22C
411 19313 727-30C
413 19198 727-22C
414 19199 727-22C
415 19402 727-29C
416 19200 727-22C
417 19290 727-51C
420 19503 727-08C
421 19201 727-22C
423 19246 727-27C
424 19202 727-22C
425 19232 727-31C
427 19504 727-73C
428 19524 727-24C
429 19497 727-27C
432 19505 727-73C
434 19203 727-22C
435 19403 727-29C
436 19204 727-22C
437 19314 727-30C
438 19205 727-22C
439 19525 727-24C
442 19526 727-24C
447 19506 727-73C
449 19507 727-73C
457 19508 727-73C
459 19509 727-73C
461 19618 727-55C
462 19818 727-21C
463 19234 727-31C
465 19528 727-24C
468 19717 727-25C
469 19532 727-27C
470 19619 727-55C
474 19718 727-25C
475 19533 727-27C
476 19665 727-72C <------- This is CS-TBQ
478 19719 727-25C
480 19666 727-72C

Boeing customer codes:

08: Icelandair
22: United Airlines
24: Continental Airlines
25: Eastern Air Lines
27: Braniff
29: Sabena
30: Lufthansa
31: Trans World Airlines (TWA)
51: Northwest Orient Airlines / Northwest Airlines
55: Executive Jet Management
62: Pacific Northwest Airlines
72: Airlift International
73: World Airways
92: Southern Air Transport
90: Alaska Airlines

DaveReidUK
18th Dec 2013, 07:21
A 721 wich used to fly during a short period on the eighties between Lisbon and Bissau for Air Bissau or TAGB or similar, and not the french EAS 722I can't find any record of TAGB having operated -100s, but TAP were still operating three of their four -100Cs (CS-TBN/Q/V) in the early '80s..

JanetFlight
21st Dec 2013, 18:12
Tanx anyway :)