PDA

View Full Version : Teesside Summer Timetable 2004


mmeteesside
20th Jan 2004, 02:05
This is how the summer timetable looks so far, if there's anything to add please tell me.

Air Europa
Palma 2235 2135 -----6- AEA434/433

Balkan Holidays
Bourgas 1845 1745 1------ BGH /

Britannia Airways
Alicante 1500 1345 -2----- BY320A/320B
Ibiza 1500 1355 --3---- BY157A/157B
Palma 1455 1340 ---4--- BY144A/144B
Palma 1435 1320 ------7 BY448A/448B

Eurocypria Airlines
Paphos 1055 0955 --3---- ECA815/814

Futura
Las Palmas 1220 1120 1------ FUA1518/1517

Iberworld
Arrecife 1510 1400 ---4--- IWD /
Tenerife 2335 2235 ----5-- IWD3454/3453
Palma 1710 1610 -----6- IWD /

MyTravel Airways
Reus 0640 1920 1------ MYT843/844
Bodrum 2020 0545+1 1------ MYT891/892
Larnaca 0700 1740 --3---- MYT853/854
Arrecife 0755 1720 ---4--- MYT1801/1802
Malaga 1835 0130+1 ---4--- MYT857/858
Mahon 0615 1945 ----5-- MYT813/814
Tenerife 2050 0635+1 ----5-- MYT845/846
Alicante 0735 1410 -----6- MYT801/802
Palma 1520 2150 -----6- MYT803/804
Las Palmas 2245 0825+1 -----6- MYT887/888
Faro 0915 0025+1 ------7 MYT831/832
Ibiza 1350 1235 ----5-- MYT849/848

Onur Air
Dalaman 2035 1935 1------ OHY /
Bodrum 2105 2005 ------7 OHY /

Pegasus
Dalaman 2150 2050 1------ PGT476/475

Spanair
Palma 0940 0845 ----5-- JKK3144/3143

Thomas Cook Airlines UK
Mahon 1240 1125 ----5-- TCX296K/296L

In arrivals by days it looks like this:

Monday
0025 Faro MYT832 320
0100 Malaga WW4004 733
0910 Aberdeen T3581 J32
0945 Heathrow BD332 100
1005 Amsterdam KL1533 F70
1120 Las Palmas FUA1517 738
1310 Palma WW4308 733
1410 Aberdeen T3585 J32
1420 Amsterdam KL1535 F70
1615 Belfast WW5718 733
1635 Dublin FR602 737
1705 Heathrow BD338 100
1710 Aberdeen T3587 J32
1745 Bourgas BGH T54
1920 Reus MYT844 320
1935 Amsterdam KL1537 100
1935 Dalaman OHY 320? M88?
2010 Aberdeen T3589 J32
2050 Dalaman PGT475 738
2100 Heathrow BD340 100
2325 Alicante WW4114 733

Tuesday
0910 Aberdeen T3581 J32
0945 Heathrow BD332 100
1005 Amsterdam KL1533 F70
1325 Prague WW4008 733
1345 Alicante BY320B 762
1410 Aberdeen T3585 J32
1420 Amsterdam KL1535 F70
1615 Belfast WW5718 733
1635 Dublin FR602 737
1705 Heathrow BD338 100
1710 Aberdeen T3587 J32
1935 Amsterdam KL1537 100
2010 Aberdeen T3589 J32
2100 Heathrow BD340 100
2330 Malaga WW4004 733

Wednesday
0910 Aberdeen T3581 J32
0945 Heathrow BD332 100
0955 Paphos ECA814 738
1005 Amsterdam KL1533 F70
1310 Palma WW4308 733
1355 Ibiza BY157B 752
1410 Aberdeen T3585 J32
1420 Amsterdam KL1535 F70
1615 Belfast WW5718 733
1635 Dublin FR602 737
1705 Heathrow BD338 100
1710 Aberdeen T3587 J32
1740 Larnaca MYT854 320
1935 Amsterdam KL1537 100
2010 Aberdeen T3589 J32
2100 Heathrow BD340 100
2325 Alicante WW4114 733

Thursday
0910 Aberdeen T3581 J32
0945 Heathrow BD332 100
1005 Amsterdam KL1533 F70
1325 Prague WW4008 733
1340 Palma BY144B 762
1400 Arrecife IWD 320
1410 Aberdeen T3585 J32
1420 Amsterdam KL1535 F70
1615 Belfast WW5718 733
1635 Dublin FR602 737
1705 Heathrow BD338 100
1710 Aberdeen T3587 J32
1720 Arrecife MYT1802 320
1935 Amsterdam KL1537 100
2010 Aberdeen T3589 J32
2100 Heathrow BD340 100
2330 Malaga WW4004 733

Friday
0845 Palma JKK3143 320
0910 Aberdeen T3581 J32
0945 Heathrow BD332 100
1005 Amsterdam KL1533 F70
1125 Mahon TCX296L 320
1235 Ibiza MYT848 not based A320
1310 Palma WW4308 733
1410 Aberdeen T3585 J32
1420 Amsterdam KL1535 F70
1615 Belfast WW5718 733
1635 Dublin FR602 737
1705 Heathrow BD338 100
1710 Aberdeen T3587 J32
1935 Amsterdam KL1537 100
1945 Mahon MYT814 320
2010 Aberdeen T3589 J32
2100 Heathrow BD340 100
2235 Tenerife IWD3453 320
2325 Alicante WW4114 733

Saturday
0920 Belfast WW5718 733
1005 Amsterdam KL1533 F70
1245 Nice WW4110 733
1410 Alicante MYT802 320
1420 Amsterdam KL1535 F70
1610 Palma IWD 320
1650 Jersey WW4010 733
1735 Dublin FR602 737
1935 Amsterdam KL1537 100
2115 Heathrow BD340 100
2135 Palma AEA433 738
2150 Palma MYT804 320

Sunday
0005 Malaga WW4004 733
0945 Heathrow BD332 100
1005 Amsterdam KL1533 F70
1320 Palma BY448B 752?
1420 Amsterdam KL1535 F70
1635 Dublin FR602 737
1745 Heathrow BD338 100
1935 Amsterdam KL1537 100
2005 Bodrum OHY 320? M88?
2115 Heathrow BD340 100

mmeteesside
MME Movements (http://www.mmemovements.tk)

mmeteesside
26th Feb 2004, 14:50
Got an updated version now:

Air Europa
Palma 2235 2135 -----6- AEA434/433

Balkan Holidays
Bourgas 1845 1745 1------ BGH /

Britannia Airways
Alicante 1455 1340 -2----- BY320A/320B
Ibiza 1505 1355 --3---- BY157A/157B
Palma 1455 1340 ---4--- BY144A/144B
Palma 1435 1315 ------7 BY448A/448B

Eurocypria Airlines
Paphos 1055 0955 --3---- ECA815/814

Futura
Las Palmas 1220 1120 1------ FUA1518/1517

Iberworld
Arrecife 1510 1400 ---4--- IWD /
Tenerife 2335 2235 ----5-- IWD3453/3454
Palma 1710 1610 -----6- IWD /

????
Reus 0640 1920 1------
Bodrum 2020 0545+1 1------
Larnaca 0700 1740 --3----
Arrecife 0755 1720 ---4---
Malaga 1835 0130+1 ---4---
Mahon 0615 1945 ----5--
Tenerife 2050 0635+1 ----5--
Alicante 0735 1410 -----6-
Las Palmas 2245 0825+1 -----6-

Onur Air
Dalaman 2035 1935 1------ OHY449/450
Bodrum 2105 2005 ------7 OHY /

Pegasus
Dalaman 2150 2050 1------ PGT476/475

Spanair
Las Palmas 1305 2255 1------ JKK3453/3454
Ibiza 0500 1120 ----5-- JKK3465/3466
Palma 0940 0845 ----5-- JKK3144/3143
Palma 1440 2055 -----6- JKK3474/3473
Faro 0940 2350 ------7 JKK3155/3158

Thomas Cook Airlines UK
Mahon 1240 1125 ----5-- TCX296K/296L

bmibaby
Alicante 1645 2325 1-3-5-- WW4113/4114
Belfast 1400 1615 12345-7 WW5717/5718
Belfast 0950 0920 -----6- WW5717/5718
Jersey 1400 1650 -----6- WW4009/4010
Malaga 1645 2330 -2-4--- WW4003/4004
Malaga 1720 0005+1 -----6- WW4003/4004
Malaga 1815 0100+1 ------7 WW4003/4004
Nice 0755 1245 -----6- WW4109/4110
Palma 0715 1310 1-3-5-- WW4307/4308
Prague 0835 1325 -2-4--7 WW4007/4008

bmibaby

MONDAY
0715 1310 Palma
1400 1615 Belfast
1645 2325 Alicante
TUESDAY
0835 1325 Prague
1400 1615 Belfast
1645 2330 Malaga
WEDNESDAY
0715 1310 Palma
1400 1615 Belfast
1645 2325 Alicante
THURSDAY
0835 1325 Prague
1400 1615 Belfast
1645 2330 Malaga
FRIDAY
0715 1310 Palma
1400 1615 Belfast
1645 2325 Alicante
SATURDAY
0755 1245 Nice
1400 1650 Jersey
1720 0005+1 Malaga
SUNDAY
0835 1325 Prague
1400 1615 Belfast
1815 0100+1 Malaga



ARRIVALS

Monday
0025 Faro MYT832 320
0100 Malaga WW4004 733
0910 Aberdeen T3581 J32
0945 Heathrow BD332 100
1005 Amsterdam KL1533 F70
1120 Las Palmas FUA1517 738
1310 Palma WW4308 733
1410 Aberdeen T3585 J32
1420 Amsterdam KL1535 F70
1615 Belfast WW5718 733
1635 Dublin FR602 737
1705 Heathrow BD338 100
1710 Aberdeen T3587 J32
1745 Bourgas BGH T54
1920 Reus MYT844 320
1935 Amsterdam KL1537 100
1935 Dalaman OHY449 320? M88?
2010 Aberdeen T3589 J32
2050 Dalaman PGT475 738
2100 Heathrow BD340 100
2255 Las Palmas JKK3454
2325 Alicante WW4114 733

Tuesday
0910 Aberdeen T3581 J32
0945 Heathrow BD332 100
1005 Amsterdam KL1533 F70
1325 Prague WW4008 733
1340 Alicante BY320B 762
1410 Aberdeen T3585 J32
1420 Amsterdam KL1535 F70
1615 Belfast WW5718 733
1635 Dublin FR602 737
1705 Heathrow BD338 100
1710 Aberdeen T3587 J32
1935 Amsterdam KL1537 100
2010 Aberdeen T3589 J32
2100 Heathrow BD340 100
2330 Malaga WW4004 733

Wednesday
0910 Aberdeen T3581 J32
0945 Heathrow BD332 100
0955 Paphos ECA814 738
1005 Amsterdam KL1533 F70
1310 Palma WW4308 733
1355 Ibiza BY157B 752
1410 Aberdeen T3585 J32
1420 Amsterdam KL1535 F70
1615 Belfast WW5718 733
1635 Dublin FR602 737
1705 Heathrow BD338 100
1710 Aberdeen T3587 J32
1740 Larnaca MYT854 320
1935 Amsterdam KL1537 100
2010 Aberdeen T3589 J32
2100 Heathrow BD340 100
2325 Alicante WW4114 733

Thursday
0910 Aberdeen T3581 J32
0945 Heathrow BD332 100
1005 Amsterdam KL1533 F70
1325 Prague WW4008 733
1340 Palma BY144B 762
1400 Arrecife IWD 320
1410 Aberdeen T3585 J32
1420 Amsterdam KL1535 F70
1615 Belfast WW5718 733
1635 Dublin FR602 737
1705 Heathrow BD338 100
1710 Aberdeen T3587 J32
1720 Arrecife MYT1802 320
1935 Amsterdam KL1537 100
2010 Aberdeen T3589 J32
2100 Heathrow BD340 100
2330 Malaga WW4004 733

Friday
0845 Palma JKK3143 320
0910 Aberdeen T3581 J32
0945 Heathrow BD332 100
1005 Amsterdam KL1533 F70
1120 Ibiza JKK3466
1125 Mahon TCX296L 320
1310 Palma WW4308 733
1410 Aberdeen T3585 J32
1420 Amsterdam KL1535 F70
1615 Belfast WW5718 733
1635 Dublin FR602 737
1705 Heathrow BD338 100
1710 Aberdeen T3587 J32
1935 Amsterdam KL1537 100
1945 Mahon MYT814 320
2010 Aberdeen T3589 J32
2100 Heathrow BD340 100
2235 Tenerife IWD3453 320
2325 Alicante WW4114 733

Saturday
0920 Belfast WW5718 733
1005 Amsterdam KL1533 F70
1245 Nice WW4110 733
1410 Alicante MYT802 320
1420 Amsterdam KL1535 F70
1610 Palma IWD 320
1650 Jersey WW4010 733
1735 Dublin FR602 737
1935 Amsterdam KL1537 100
2055 Palma JKK3473 M82/3? 320/1?
2115 Heathrow BD340 100
2135 Palma AEA433 738
2150 Palma MYT804 320

Sunday
0005 Malaga WW4004 733
0945 Heathrow BD332 100
1005 Amsterdam KL1533 F70
1315 Palma BY448B 752?
1420 Amsterdam KL1535 F70
1635 Dublin FR602 737
1745 Heathrow BD338 100
1935 Amsterdam KL1537 100
2005 Bodrum OHY 320? M88?
2115 Heathrow BD340 100
2350 Faro JKK3458 M82/3? 320/1?

Pembo330
2nd Mar 2004, 23:51
Thanks!

Do you know yet what effect MYT pulling out a based aircraft will have on the schedules. It seems there are quite a few holes to fill.

Do you work at MME?

mmeteesside
3rd Mar 2004, 00:34
No I don't work at MME, this is all taken from the airlines' websites.

Here is an updated list for the summers flights

Anyone know what aircraft the charter airlines are using?

mmeteesside
MME Movements (http://www.mmemovements.tk)

Air Europa
Palma 2235 2135 -----6- AEA434/433

Balkan Holidays
Bourgas 1845 1745 1------ BGH /

Britannia Airways
Alicante 1455 1340 -2----- BY320A/320B
Ibiza 1505 1355 --3---- BY157A/157B
Palma 1455 1340 ---4--- BY144A/144B
Palma 1435 1315 ------7 BY448A/448B

Eurocypria Airlines
Paphos 1055 0955 --3---- ECA815/814

Futura
Las Palmas 1220 1120 1------ FUA1518/1517

Iberworld
Arrecife 1510 1400 ---4--- IWD /
Tenerife 2335 2235 ----5-- IWD3453/3454
Palma 1710 1610 -----6- IWD /

????
Bodrum 2020 0545+1 1------
Larnaca 0700 1740 --3----
Malaga 1835 0130+1 ---4---
Mahon 0615 1945 ----5--


Onur Air
Dalaman 2035 1935 1------ OHY449/450
Bodrum 2105 2005 ------7 OHY /

Pegasus
Dalaman 2150 2050 1------ PGT476/475

Spanair
Reus 0640 1210 1------ JKK3451/3452
Las Palmas 1305 2255 1------ JKK3453/3454
Arrecife 0700 1620 ---4--- JKK3461/3462
Ibiza 0500 1120 ----5-- JKK3465/3466
Tenerife 2050 0635+1 ----5-- JKK3469/3470
Alicante 0715 1345 -----6- JKK3471/3472
Palma 1440 2055 -----6- JKK3474/3473
Las Palmas 2150 0740+1 -----6- JKK3475/3476
Faro 0940 2350 ------7 JKK3155/3158
Palma 0940 0845 ----5-- JKK3144/3143

Thomas Cook Airlines UK
Mahon 1240 1125 ----5-- TCX296K/296L

bmibaby
Alicante 1645 2325 1-3-5-- WW4113/4114
Belfast 1400 1615 12345-7 WW5717/5718
Belfast 0950 0920 -----6- WW5717/5718
Jersey 1400 1650 -----6- WW4009/4010
Malaga 1645 2330 -2-4--- WW4003/4004
Malaga 1720 0005+1 -----6- WW4003/4004
Malaga 1815 0100+1 ------7 WW4003/4004
Nice 0755 1245 -----6- WW4109/4110
Palma 0715 1310 1-3-5-- WW4307/4308
Prague 0835 1325 -2-4--7 WW4007/4008

Arrival boards...................
Monday
0100 Malaga WW4004 733
0910 Aberdeen T3581 J32
0945 Heathrow BD332 100
1005 Amsterdam KL1533 F70
1120 Las Palmas FUA1517 738
1210 Reus JKK3451
1310 Palma WW4308 733
1410 Aberdeen T3585 J32
1420 Amsterdam KL1535 F70
1615 Belfast WW5718 733
1635 Dublin FR602 737
1705 Heathrow BD338 100
1710 Aberdeen T3587 J32
1745 Bourgas BGH T54
1935 Amsterdam KL1537 100
1935 Dalaman OHY449
2010 Aberdeen T3589 J32
2050 Dalaman PGT475 738
2100 Heathrow BD340 100
2255 Las Palmas JKK3454
2325 Alicante WW4114 733

Tuesday
0910 Aberdeen T3581 J32
0945 Heathrow BD332 100
1005 Amsterdam KL1533 F70
1325 Prague WW4008 733
1340 Alicante BY320B 762
1410 Aberdeen T3585 J32
1420 Amsterdam KL1535 F70
1615 Belfast WW5718 733
1635 Dublin FR602 737
1705 Heathrow BD338 100
1710 Aberdeen T3587 J32
1935 Amsterdam KL1537 100
2010 Aberdeen T3589 J32
2100 Heathrow BD340 100
2330 Malaga WW4004 733

Wednesday
0910 Aberdeen T3581 J32
0945 Heathrow BD332 100
0955 Paphos ECA814 738
1005 Amsterdam KL1533 F70
1310 Palma WW4308 733
1355 Ibiza BY157B 752
1410 Aberdeen T3585 J32
1420 Amsterdam KL1535 F70
1615 Belfast WW5718 733
1635 Dublin FR602 737
1705 Heathrow BD338 100
1710 Aberdeen T3587 J32
1935 Amsterdam KL1537 100
2010 Aberdeen T3589 J32
2100 Heathrow BD340 100
2325 Alicante WW4114 733

Thursday
0910 Aberdeen T3581 J32
0945 Heathrow BD332 100
1005 Amsterdam KL1533 F70
1325 Prague WW4008 733
1340 Palma BY144B 762
1400 Arrecife IWD 320
1410 Aberdeen T3585 J32
1420 Amsterdam KL1535 F70
1615 Belfast WW5718 733
1635 Dublin FR602 737
1705 Heathrow BD338 100
1710 Aberdeen T3587 J32
1935 Amsterdam KL1537 100
2010 Aberdeen T3589 J32
2100 Heathrow BD340 100
2330 Malaga WW4004 733

Friday
0845 Palma JKK3143 320
0910 Aberdeen T3581 J32
0945 Heathrow BD332 100
1005 Amsterdam KL1533 F70
1120 Ibiza JKK3466
1125 Mahon TCX296L 320
1310 Palma WW4308 733
1410 Aberdeen T3585 J32
1420 Amsterdam KL1535 F70
1615 Belfast WW5718 733
1635 Dublin FR602 737
1705 Heathrow BD338 100
1710 Aberdeen T3587 J32
1935 Amsterdam KL1537 100
2010 Aberdeen T3589 J32
2100 Heathrow BD340 100
2235 Tenerife IWD3453 320
2325 Alicante WW4114 733

Saturday
0920 Belfast WW5718 733
1005 Amsterdam KL1533 F70
1245 Nice WW4110 733
1345 Alicante JKK3472
1420 Amsterdam KL1535 F70
1610 Palma IWD 320
1650 Jersey WW4010 733
1735 Dublin FR602 737
1935 Amsterdam KL1537 100
2055 Palma JKK3473 M82/3? 320/1?
2115 Heathrow BD340 100
2135 Palma AEA433 738

Sunday
0005 Malaga WW4004 733
0945 Heathrow BD332 100
1005 Amsterdam KL1533 F70
1315 Palma BY448B 752?
1420 Amsterdam KL1535 F70
1635 Dublin FR602 737
1745 Heathrow BD338 100
1935 Amsterdam KL1537 100
2005 Bodrum OHY 320? M88?
2115 Heathrow BD340 100
2350 Faro JKK3458 M82/3? 320/1?

mmeteesside
11th Mar 2004, 01:45
Have worked out the bmi dates for the summer, confusing program!

mmeteesside
MME Movements (http://www.mmemovements.tk)

Monday -

BD332 - Mar 29 - Aug 23 [A320]
BD332 - Aug 30
BD332 - Sep 6 - Oct 25 [A320]

BD338 - Mar 29 - Apr 26 [F100]
BD338 - May 10 - May 24 [A319]
BD338 - May 31 - Oct 25 [F100]

BD340 - Mar 29 - Apr 26 [F100]
BD340 - May 3 - Oct 25 [A319]

Tuesday -

BD332 - Mar 30 - Oct 26 [A320]

BD338 - Mar 30 - Apr 27 [F100]
BD338 - May 4 - May 25 [A319]
BD338 - Jun 1 - Oct 26 [F100]

BD340 - Mar 30 - Apr 27 [F100]
BD340 - May 4 - Oct 26 [A319]

Wednesday -

BD332 - Mar 31 - Oct 27 [A320]

BD338 - Mar 31 - Apr 28 [F100]
BD338 - May 5 - May 26 [A319]
BD338 - Jun 2 - Oct 27 [F100]

BD340 - Mar 31 - Apr 28 [F100]
BD340 - May 5 - Oct 27 [A319]

Thursday -

BD332 - Apr 1 - Oct 28 [A320]

BD338 - Apr 1 - Apr 29 [F100]
BD338 - May 6 - May 27 [A319]
BD338 - Jun 3 - Oct 28 [F100]

BD340 - Apr 1 - Apr 29 [F100]
BD340 - May 6 - Oct 28 [A319]

Friday -

BD332 - Apr 2 - Oct 29 [A320]

BD338 - Apr 2 - Apr 30 [F100]
BD338 - May 7 - May 28 [A319]
BD338 - Jun 4 - Oct 29 [F100]

BD340 - Apr 16 - Apr 30 [F100]
BD340 - May 7 - May 28 [A319]
BD340 - Jun 4 - Oct 29 [F100]

Saturday -

BD340 - Apr 3 - Oct 23 [E145]

Sunday -

BD332 - Mar 28 - Apr 4 [A319]
BD332 - Apr 11 [F100]
BD332 - Apr 18 [A320]
BD332 - Apr 25 - May 2 [F100]
BD332 - May 9 - May 16 [A319]
BD332 - May 23 [F100]
BD332 - May 30
BD332 - Jun 6 - Oct 24 [F100]

BD338 - Mar 28 - Apr 25 [F100]
BD338 - May 2 - May 16 [A319]
BD338 - May 23 - Oct 24 [F100]

BD340 - Mar 28 - Apr 4 [F100]
BD340 - Apr 18 - Apr 25 [F100]
BD340 - May 9 - Oct 24 [A319]

Tommyinyork
3rd Jun 2004, 17:18
What is my Friday flight to Tenerife been operated by, surely a Spanair cant be based at Teesside can it?????

johnwalton
3rd Jun 2004, 22:00
Yep, Spanair are operating all of the based MYT IT flights from MME this summer.

Pembo330
4th Jun 2004, 09:29
MME,

Is there any chance you could put the final 04 timetable on here please because I think some of the actuals are slightly different to those posted on here pre-season?

Thanks in anticipation....

Tommyinyork
4th Jun 2004, 18:18
What time does the JKK Teesside to Tenerife depart, brochure says 22:00 but people on here are saying 20:50????

mmeteesside
5th Jun 2004, 07:18
The TFS departs 2200 on friday night, arriving back here at 0750 saturday morning

mmeteesside
MME Movements (http://www.mmemovements.tk)

---------------------------------------------------------------------------------------------------------------------------
New timetable - Summer 2004

Air Southwest
Jersey 1105 1035 -----6- WOW9102/9101

Balkan Holidays
Bourgas 1845 1745 1------ BGH /

Britannia Airways
Alicante 1455 1340 -2----- BY320A/320B
Ibiza 1505 1355 --3---- BY157A/157B
Palma 1455 1330 ---4--- BY144A/144B
Palma 1435 1315 ------7 BY448A/448B

Eurocypria Airlines
Paphos 1055 0955 --3---- ECA815/814

Iberworld
Arrecife 1510 1400 ---4--- IWD34 /34
Tenerife 2335 2235 ----5-- IWD3453/3454
Palma 1710 1610 -----6- IWD3439/3440

Onur Air
Dalaman 2035 1935 1------ OHY450/449

Pegasus
Bodrum 1020 0920 1------ PGT466/465

Spanair
Reus 0620 1205 1------ JKK3451/3452
Las Palmas 1305 2255 1------ JKK3453/3454
Larnaca 0915 2025 --3---- JKK3463/3464
Arrecife 0700 1530 ---4--- JKK3461/3462
Ibiza 0500 1120 ----5-- JKK3465/3466
Mahon 1215 1820 ----5-- JKK3467/3468
Tenerife 2200 0750+1 ----5-- JKK3469/3470
Alicante 1005 1640 -----6- JKK3471/3472
Faro 0530 2320 ------7 JKK3455/3456 [W to NCL]
Palma 0940 0845 ----5-- JKK3144/3143
Palma 1355 1300 -----6- JKK3474/3473 <--- now not based!

Thomas Cook Airlines UK
Mahon 1240 1125 ----5-- TCX296K/296L

bmibaby
Alicante 1645 2325 1-3-5-- WW4113/4114
Belfast 1400 1615 12345-7 WW5717/5718
Belfast 0950 0920 -----6- WW5717/5718
Jersey 1400 1650 -----6- WW4009/4010
Malaga 1645 2330 -2-4--- WW4003/4004
Malaga 1720 0005+1 -----6- WW4003/4004
Malaga 1815 0100+1 ------7 WW4003/4004
Nice 0755 1245 -----6- WW4109/4110
Palma 0715 1310 1-3-5-- WW4307/4308
Prague 0835 1325 -2-4--7 WW4007/4008

Tommyinyork
6th Jun 2004, 13:34
Does the MD83 have any entertainment such as headphone sockets or TVs, i have read a few reviews on carsurvey saying they dont but these reviews are from a few years ago.
Also is the crew English or Spanish based, just wondering if they are using MyTravel staff.

mmeteesside
6th Jun 2004, 19:02
From what I know they'll have JKK cabin crew/flight-deck crew, the entertainment will be limited to audio, and maybe TV's above.

mmeteesside
MME Movements (http://www.mmemovements.tk)

johnwalton
6th Jun 2004, 20:25
As far as i'm aware the MD83's don't have any entertainment, but the 320/321's do.

Tommyinyork
7th Jun 2004, 11:32
I dont mind going on an MD83 because of the enjoyment factor, however an A320/A321 would be better because entertainment on a 4hour flight is essential.
Do they allow you to listen to minidisks???

AlanSinfield
7th Jun 2004, 20:22
Sorry, Slightly off topic, but I am interested in whether the Tenerife Flight will be the same next year.

I guess it is a bit early, but as my wife is a teacher the flighttime quoted in the summer 05 Airtours Brochure says it will depart at 19:15 which is too early as we live in Bradford.

Will it in fact be a Spanair next year, or will it actually run anyway

Any Rumours/Knowledge would be appreciated

mmeteesside
7th Jun 2004, 20:33
AFAIK it will be JKK and will run, thats what is planned at the moment, and they are selling the flights so they can't canx it now surely, plus if it is in the brochure then they surely can't canx it just for the fun of it.

mmeteesside
MME Movements (http://www.mmemovements.tk)

Tommyinyork
8th Jun 2004, 08:28
MyTravel have surley messed things up, firstly chaning the timing which is most important, secondly they have chartered Spanair to do there flights.
I seriously hope they dont change the flight time again as its only 2 and a half weeks till i go.