Log in

View Full Version : UK airport passenger stats for Sept 03


Buster the Bear
11th Dec 2003, 18:35
UK Airports Passenger Figures - September 2003

Sept 2003 Sept 2002 % +/-

Heathrow. 5,767,871. 5,747,990. 0.35%
Gatwick . 3,051,696. 3,178,345. -3.98%
Manchester. 2,151,742. 2,091,691. 2.87%
Stansted. 1,812,620. 1,532,963. 18.24%
Birmingham. 968,151. 870,709. 11.19%
Glasgow. 815,371. 788,997. 3.34%
Edinburgh. 687,281. 628,047. 9.43%
Luton. 645,547. 644,633. 0.14%
East Midlands. 447,769. 368,777. 21.42%
Newcastle. 446,647. 383,942. 16.33%
Bristol. 402,188. 358,759. 12.11%
Belfast Int. 367,537. 312,705. 17.53%
Liverpool. 288,148. 286,121. 0.71%
Aberdeen. 233,221. 232,781. 0.19%
Cardiff . 222,746. 160,132. 39.10%
Leeds/Bradford. 218,232. 162,785. 34.06%
Prestwick. 180,162. 131,286. 37.23%
Belfast City. 175,112. 171,852. 1.90%
Jersey. 149,668. 151,967. -1.51%
London City. 133,390. 142,169. -6.18%
Southampton. 129,806. 75,759. 71.34%
Guernsey. 83,575. 83,671. -0.11%
Teeside. 76,261. 73,971. 3.10%
Isle Of Man. 69,079. 62,675. 10.22%
Humberside. 62,618. 57,218. 9.44%
Norwich. 49,978. 47,147. 6.00%
Exeter. 48,176. 40,684. 18.42%
Bournemouth. 44,628. 45,148. -1.15%
Inverness. 43,420. 36,431. 19.18%
Blackpool. 21,043. 4,019 . 423.59%

Ian Farquharson
11th Dec 2003, 20:13
Buster

I think I have seen this somewhere before ?

Ian Farquharson

PS - BHX went through the 9m pax level on the rolling year