PPRuNe Forums - View Single Post - Indonesian aircraft missing off Jakarta
View Single Post
Old 30th Oct 2018, 19:06
  #257 (permalink)  
wiedehopf
 
Join Date: Jul 2014
Location: Germany
Posts: 344
Likes: 0
Received 0 Likes on 0 Posts
Originally Posted by NOC40
Does the aircraft provide vertical speed to FR24, or is the above data just derived from altitude vs time? I suspect the latter might explain the spikes.
Aircraft transmit vertical speed.
Also looking at the data points in question deriving it from altitude and time would not have yielded that rate.

Could very well be bad data. There is error correction and detection employed but i wouldn't rule it out.
In My Armchair Opinion i would have expected at least another positive vertical rate or some values in between.
But looking at the raw data you can see the value is really isolated: (Last column is vertical rate in fpm)

time (UTC) hex callsign latitude longitude Altitude (ft AMSL) squawk Ground speed (kts) track Vertical speed (fpm)
2018-10-28 23:31:34Z.462 0x8a0711 LNI610 -5.84418 107.1058 4850 1742 328 53 -1216
2018-10-28 23:31:35Z.150 0x8a0711 LNI610 -5.84418 107.10581 4850 1742 322 62 -2240
2018-10-28 23:31:36Z.614 0x8a0711 LNI610 -5.84074 107.10828 4775 1742 335 36 -3136
2018-10-28 23:31:39Z.954 0x8a0711 LNI610 -5.83676 107.11111 4575 1742 338 35 -6912
2018-10-28 23:31:40Z.136 0x8a0711 LNI610 -5.83626 107.11149 4625 1742 338 35 -6912
2018-10-28 23:31:40Z.136 0x8a0711 LNI610 -5.83626 107.11149 4625 1742 338 35 -6912
2018-10-28 23:31:42Z.258 0x8a0711 LNI610 -5.83309 107.11376 3900 1742 340 35 -9216
2018-10-28 23:31:45Z.159 0x8a0711 LNI610 -5.8296 107.11618 3650 1742 345 35 7424
2018-10-28 23:31:45Z.232 0x8a0711 LNI610 -5.82884 107.1167 3700 1742 360 34 -8768
2018-10-28 23:31:48Z.180 0x8a0711 LNI610 -5.82683 107.1181 3350 1742 367 34 -10496
2018-10-28 23:31:48Z.300 0x8a0711 LNI610 -5.82522 107.11921 3200 1742 373 34 -11584
2018-10-28 23:31:48Z.396 0x8a0711 LNI610 -5.82431 107.11982 3100 1742 377 34 -13248
2018-10-28 23:31:51Z.024 0x8a0711 LNI610 -5.82061 107.12238 2500 1742 382 34 -16896
2018-10-28 23:31:54Z.392 0x8a0711 LNI610 -5.8161 107.12541 1450 1742 383 34 -26560
2018-10-28 23:31:56Z.030 0x8a0711 LNI610 -5.81346 107.12698 425 1742 360 33 -30976
wiedehopf is offline