PPRuNe Forums - View Single Post - Bristol-5
Thread: Bristol-5
View Single Post
Old 22nd Mar 2018, 20:10
  #208 (permalink)  
BHX5DME
 
Join Date: Oct 2007
Location: Birmingham
Age: 63
Posts: 1,037
Likes: 0
Received 0 Likes on 0 Posts
Bristol seats for S18

1. easyjet = 3,661,182 (up 337,620 on S17)
2. Ryanair = 1,423,926 (up 32,458 on S17)
3. Tui = 648,804 (up 143,452 on S17)
4. Thomas Cook = 427,440 (up 101,520 on S17)
5. BMIR = 224,674 (up 28,892 on S17)
6. KLM = 166,776 (down 4,928 on S17)
7. Aer Lingus = 125,568 (down 8,006 on S17)
8. Eastern = 43,400 (down 116 on S17)
9. FlyBe = 33,456 (up 4,644 on S17)
10. Auringey = 31,248 (up 2,736 on S17)

Total 6,887,325 (up 494,159 on S17)

Decent % increase for Bristol in 2018
BHX5DME is offline