PDA

View Full Version : UK Airports - Passengers 2003


Ian Farquharson
10th Mar 2004, 07:38
UK Airports Passenger Figures - 2003


Total 2003 Total 2002 %

Heathrow 63,495,223 63,362,097 0.21%
Gatwick 30,005,264 29,627,409 1.28%
Manchester 19,699,256 18,809,129 4.73%
Stansted 18,722,112 16,054,522 16.62%
Birmingham 9,079,427 8,027,730 13.10%
Glasgow 8,130,156 7,803,610 4.18%
Edinburgh 7,481,543 6,930,649 7.95%
Luton 6,797,175 6,486,170 4.79%
East Midlands 4,265,905 3,236,592 31.80%
Belfast Int. 3,976,721 3,576,785 11.18%
Newcastle 3,920,204 3,426,952 14.39%
Bristol 3,915,072 3,445,945 13.61%
Liverpool 3,177,009 2,835,871 12.03%
Aberdeen 2,509,544 2,550,477 -1.60%
Leeds/Bradford 2,017,649 1,530,019 31.87%
Belfast City 1,975,202 1,896,081 4.17%
Cardiff 1,919,231 1,425,436 34.64%
Prestwick 1,859,378 1,490,415 24.76%
Jersey 1,495,132 1,488,000 0.48%
London City 1,470,576 1,602,335 -8.22%
Southampton 1,218,675 787,012 54.85%
Guernsey 904,342 882,814 2.44%
Isle Of Man 773,918 731,571 5.79%
Teeside 704,269 671,131 4.94%
Humberside 517,692 492,433 5.13%
Bournemouth 464,517 394,452 17.76%
Inverness 458,875 386,824 18.63%
Norwich 448,585 423,968 5.81%
Exeter 395,496 347,352 13.86%


I hope you find this information useful

All the best
Ian F
9th March 2004
Source - www.caaerg.co.uk

g4rad33
10th Mar 2004, 07:53
do u or anyone know of, or can forsee any new airlines coming to manchester. :confused:

HOODED
10th Mar 2004, 15:28
Wow, Southampton +54.85% Cardiff +34.64% LBA +31.87% and EMA +31.8% Good news for the regonal airports. All power to the Low Cost Airlines me thinks.

GOLF-INDIA BRAVO
10th Mar 2004, 21:50
Syrianair and Aer Arran new services announced in last couple of days

Syrianair 2 weekly from Damascus then on to London for night stop then return next day and onward to Damascus with B747SP

Aer Arran just announced Waterford and Kerry 3 weekly flights on each

Manchester Pax increase in December = 133030 up on Dec 2002
and January is even larger and can`t wait for Feb, seems to be at least one new airline a month at present

Golf India Bravo